Pos. Bibno. Participant Category
#1
#2
#3
#4
Total
1 12 Emma Hickson All 4:50.366:28.084:14.465:07.81 20:40.71
2 98 Katie Harris All 5:00.846:31.064:05.485:19.39 20:56.77
3 74 Arnika Noord All 5:03.646:26.444:19.455:13.50 21:03.03
4 25 Charlotte Rayner All 4:55.207:01.434:20.175:18.67 21:35.47
5 81 Hannah Thompson All 5:04.476:45.834:15.015:30.60 21:35.91
6 99 Imogen Web All 5:15.096:42.634:25.975:25.50 21:49.19
7 34 Amanda Bullock All 5:15.846:55.364:13.855:32.21 21:57.26
8 14 Keira Burborough-Murphy All 5:20.956:47.574:20.345:32.06 22:00.92
9 89 Julie Chiquet All 5:15.836:53.144:34.175:38.75 22:21.89
10 1 Kylie Kennett All 5:31.026:57.374:22.755:35.30 22:26.44
11 90 Mereana Wilkie All 5:14.827:06.384:32.955:44.39 22:38.54
12 75 Simone Mcgregor All 5:15.727:11.624:53.765:34.36 22:55.46
13 53 Gisela Ripoll All 5:28.287:12.464:50.265:41.92 23:12.92
14 97 Lucy Foote All 5:19.767:16.344:44.705:52.91 23:13.71
15 65 Jaimie Schwarz All 5:34.357:06.634:44.336:07.96 23:33.27
16 28 Amelia White All 5:18.437:30.014:51.715:56.72 23:36.87
17 85 Rachel Howells All 5:39.687:06.115:18.345:34.49 23:38.62
18 87 Lisa Flanagan All 5:09.127:39.265:23.995:44.52 23:56.89
19 39 Amy Vincent All 5:30.737:12.624:58.686:22.35 24:04.38
20 32 Merryn Phillips All 5:10.257:17.845:45.495:55.93 24:09.51
21 43 Boh Gaddum All 5:37.837:23.245:07.586:04.18 24:12.83
22 21 Lyla Alton All 5:25.537:18.935:12.936:16.77 24:14.16
23 101 Ashleigh Randell All 5:27.037:51.534:56.786:23.41 24:38.75
24 84 Martina Perez All 5:38.628:03.114:58.806:01.81 24:42.34
25 67 Jodi Purdie All 5:42.407:54.545:13.715:58.99 24:49.64
26 96 Morna Nielsen All 5:21.727:46.315:29.466:12.71 24:50.20
27 27 Laura Roberts All 5:29.638:23.944:57.726:00.56 24:51.85
28 5 Melanie Parsons All 5:42.117:50.575:16.006:04.08 24:52.76
29 104 Hannah Smith All 5:31.057:37.395:13.496:43.66 25:05.59
30 18 Tamra Bell All 5:51.397:40.065:29.316:14.22 25:14.98
31 93 Chris Andrews All 5:38.508:03.905:13.086:27.36 25:22.84
32 11 Aleisha Bain All 5:42.457:54.185:34.306:21.82 25:32.75
33 35 Jenny Beaver All 5:51.977:37.925:54.236:26.56 25:50.68
34 2 Alex Leal All 5:42.118:26.215:21.296:28.23 25:57.84
35 23 Emma Johnson All 5:46.778:15.915:55.856:23.38 26:21.91
36 13 Paige Fenson All 6:08.717:42.945:57.996:33.93 26:23.57
37 106 Jillz Slater All 5:47.308:08.506:13.986:23.25 26:33.03
38 69 Ella Walmsley All 5:54.778:09.586:24.946:15.61 26:44.90
39 83 Jax Scott All 5:39.698:38.915:58.466:34.33 26:51.39
40 94 Justine Randell All 5:39.378:25.316:23.336:58.63 27:26.64
41 80 Olivia Tilby-Adams All 5:45.508:45.866:13.956:43.35 27:28.66
42 40 Kate Irwin All 6:17.348:43.196:12.156:42.55 27:55.23
43 51 Naomi Wright All 6:12.029:02.326:11.236:45.88 28:11.45
44 41 Gina Stephens All 5:28.998:14.527:21.887:10.71 28:16.10
45 66 Tracey Sutherland All 5:36.928:47.036:51.217:02.67 28:17.83
46 71 Daphne Van Dam All 6:23.728:13.406:24.787:32.33 28:34.23
47 82 Michelle Kroes All 6:29.778:44.866:00.267:24.75 28:39.64
48 3 Kathryn Edwards All 5:53.938:19.528:13.516:43.52 29:10.48
49 105 Michele Myatt All 6:08.338:46.386:32.078:14.26 29:41.04
50 15 Katie Warrender All 5:56.479:20.706:52.167:36.49 29:45.82
51 68 Sophie Riddle All 6:00.188:38.968:05.047:12.14 29:56.32
52 33 Georgia Sweeney All 5:53.587:39.3010:20.616:38.18 30:31.67
53 7 Gail Appleton All 6:42.8310:20.646:54.997:48.33 31:46.79
54 50 Kirstyn McKenzie All 6:54.189:37.897:18.658:10.57 32:01.29
55 100 Catriona McMenemy All 6:31.018:54.509:32.987:29.43 32:27.92
56 79 Millie Coull-Roberts All 6:59.9510:01.916:43.628:53.60 32:39.08
57 16 Leisha Smith All 6:26.5910:25.109:07.168:31.14 34:29.99
58 78 Pia Hogset All 6:34.0810:31.198:55.248:35.49 34:36.00
59 64 Leigh McLellan All 7:04.4210:34.649:55.539:39.83 37:14.42
60 58 Toni Twiss All 6:51.9011:57.9610:08.3411:46.57 40:44.77
61 70 Kat Trevor All 8:43.2711:44.9310:43.6410:01.56 41:13.40
62 63 Nicola Muggeridge All 8:38.8312:14.0913:39.4210:50.72 45:23.06
63 55 Stacey Walden All 8:05.7415:48.62-13:29.95 37:24.31
64 38 Claire Williams All -9:28.41-6:40.15 16:08.56
65 107 Mara Kosac All 6:49.809:32.67-- 16:22.47
66 29 Dawn Smith All 7:05.639:59.93-- 17:05.56
67 59 Emma Bean All 8:26.5912:43.61-- 21:10.20


Stages
#1 Mud Maidens Enduro 2022 - 4 Stage Te Poaka Sunday, 30 October 2022
#2 Mud Maidens Enduro 2022 - 4 Stage Corners / Ma Te Wa Sunday, 30 October 2022
#3 Mud Maidens Enduro 2022 - 4 Stage Tuteata Sunday, 30 October 2022
#4 Mud Maidens Enduro 2022 - 4 Stage Billy T Sunday, 30 October 2022