Pos. | Bibno. | Participant | Category | Finish time | ![]() | ![]() | ![]() | Speed | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 394 | David Martin | (M) Junior | 57:31 | 8:47 | 30:04 | 18:40 | 27.90 km/h | 2:09 min/km |
2 | 396 | Adam Martin | (M) Junior | 1:01:50 | 9:39 | 33:20 | 18:51 | 25.96 km/h | 2:18 min/km |
3 | 387 | Lachlan Cairns | (M) Junior | 1:06:12 | 9:21 | 35:25 | 21:26 | 24.24 km/h | 2:28 min/km |
4 | 428 | William Kelsey | (M) Open | 1:06:59 | 13:42 | 34:33 | 18:44 | 23.96 km/h | 2:30 min/km |
5 | 380 | Karen Toulmin | (F) Open | 1:07:47 | 12:32 | 35:05 | 20:10 | 23.68 km/h | 2:32 min/km |
6 | 376 | Ken Maclaren | (M) Vet 2 | 1:11:07 | 16:53 | 31:12 | 23:02 | 22.57 km/h | 2:39 min/km |
7 | 400 | Bram De Boeck | (M) Open | 1:11:23 | 14:15 | 35:02 | 22:06 | 22.48 km/h | 2:40 min/km |
8 | 485 | Linda Exeter-Grant | (F) Vet 2 | 1:11:44 | 12:50 | 35:36 | 23:18 | 22.37 km/h | 2:40 min/km |
9 | 367 | Robin Gorry | (M) Vet 1 | 1:11:46 | 12:54 | 36:40 | 22:12 | 22.36 km/h | 2:40 min/km |
10 | 412 | Michael Johnson | (M) Open | 1:11:48 | 12:49 | 37:58 | 21:01 | 22.35 km/h | 2:41 min/km |
11 | 413 | Colin Hutchison | (M) Vet 1 | 1:11:55 | 12:41 | 36:49 | 22:25 | 22.32 km/h | 2:41 min/km |
12 | 404 | Kate O'malley | (F) Open | 1:12:17 | 12:03 | 38:42 | 21:32 | 22.20 km/h | 2:42 min/km |
13 | 395 | Andrew Martin | (M) Vet 2 | 1:12:23 | 13:31 | 35:58 | 22:54 | 22.17 km/h | 2:42 min/km |
14 | 414 | Glen Yule | (M) Vet 2 | 1:12:34 | 12:39 | 36:06 | 23:49 | 22.12 km/h | 2:42 min/km |
15 | 489 | Chris York | (M) Vet 1 | 1:14:08 | 12:43 | 36:00 | 25:25 | 21.65 km/h | 2:46 min/km |
16 | 490 | Samual Phillips | (M) Junior | 1:14:59 | 12:52 | 41:32 | 20:35 | 21.40 km/h | 2:48 min/km |
17 | 408 | Stephen Franklin | (M) Vet 1 | 1:15:39 | 14:55 | 37:32 | 23:12 | 21.22 km/h | 2:49 min/km |
18 | 363 | Sophie Hogan | (F) Junior | 1:16:16 | 11:25 | 41:13 | 23:38 | 21.04 km/h | 2:51 min/km |
19 | 391 | Geoff Martin | (M) Legends | 1:16:42 | 13:51 | 39:34 | 23:17 | 20.93 km/h | 2:52 min/km |
20 | 403 | Warren Mumby | (M) Vet 2 | 1:16:44 | 16:37 | 35:34 | 24:33 | 20.92 km/h | 2:52 min/km |
21 | 381 | Nicola Baudinet | (F) Vet 1 | 1:17:33 | 11:55 | 36:47 | 28:51 | 20.70 km/h | 2:53 min/km |
22 | 484 | Adrian Kamariera | (M) Open | 1:18:10 | 12:59 | 39:31 | 25:40 | 20.53 km/h | 2:55 min/km |
23 | 415 | Kathy Eggers | (F) Vet 1 | 1:19:15 | 16:06 | 38:19 | 24:50 | 20.25 km/h | 2:57 min/km |
24 | 369 | Cameron Apperley | (M) Vet 1 | 1:19:29 | 14:08 | 38:07 | 27:14 | 20.19 km/h | 2:58 min/km |
25 | 354 | Paul Koot | (M) Open | 1:19:45 | 16:47 | 41:31 | 21:27 | 20.13 km/h | 2:58 min/km |
26 | 411 | Fred Koenders | (M) Legends | 1:19:52 | 14:23 | 37:57 | 27:32 | 20.10 km/h | 2:59 min/km |
27 | 406 | Claudia Layton | (F) Junior | 1:20:08 | 12:39 | 45:24 | 22:05 | 20.03 km/h | 2:59 min/km |
28 | 364 | Richard Parke | (M) Vet 1 | 1:20:15 | 15:25 | 40:19 | 24:31 | 20.00 km/h | 3:00 min/km |
29 | 371 | Jason Smith | (M) Vet 1 | 1:20:26 | 16:20 | 38:35 | 25:31 | 19.95 km/h | 3:00 min/km |
30 | 402 | Mark Lacey | (M) Open | 1:21:03 | 18:30 | 39:12 | 23:21 | 19.80 km/h | 3:01 min/km |
31 | 379 | Rowan Dicks | (M) Open | 1:21:22 | 16:27 | 41:46 | 23:09 | 19.73 km/h | 3:02 min/km |
32 | 355 | Bryan Dunphy | (M) Vet 2 | 1:21:26 | 14:57 | 38:15 | 28:14 | 19.71 km/h | 3:02 min/km |
33 | 374 | Stu Maclean | (M) Vet 1 | 1:22:26 | 20:18 | 40:04 | 22:04 | 19.47 km/h | 3:04 min/km |
33 | 425 | Michele Frey | (F) Open | 1:22:26 | 14:10 | 42:01 | 26:15 | 19.47 km/h | 3:04 min/km |
35 | 398 | Greg Morgan | (M) Vet 2 | 1:22:37 | 18:55 | 38:41 | 25:01 | 19.43 km/h | 3:05 min/km |
36 | 419 | Andy Walker | (M) Vet 1 | 1:22:40 | 16:19 | 38:08 | 28:13 | 19.42 km/h | 3:05 min/km |
37 | 421 | Richard Farquhar | (M) Vet 1 | 1:23:16 | 20:34 | 39:50 | 22:52 | 19.28 km/h | 3:06 min/km |
38 | 353 | Mitchell Matheson | (M) Open | 1:23:28 | 14:42 | 42:52 | 25:54 | 19.23 km/h | 3:07 min/km |
39 | 393 | Dave Parkes | (M) Open | 1:23:50 | 16:02 | 42:06 | 25:42 | 19.15 km/h | 3:08 min/km |
40 | 352 | Lucy Burrows | (F) Open | 1:25:04 | 14:33 | 43:50 | 26:41 | 18.87 km/h | 3:10 min/km |
41 | 486 | Michel Devos | (M) Vet 1 | 1:25:27 | 15:56 | 40:04 | 29:27 | 18.78 km/h | 3:11 min/km |
42 | 386 | Duncan Park | (M) Vet 2 | 1:25:49 | 16:16 | 40:48 | 28:45 | 18.70 km/h | 3:12 min/km |
43 | 429 | Kim Exeter | (F) Vet 2 | 1:26:33 | 16:14 | 42:33 | 27:46 | 18.54 km/h | 3:14 min/km |
44 | 383 | George Massingham | (M) Vet 1 | 1:26:45 | 17:48 | 40:38 | 28:19 | 18.50 km/h | 3:14 min/km |
45 | 452 | Bruin Maunder | (M) Junior | 1:27:49 | 10:50 | 48:57 | 28:02 | 18.28 km/h | 3:16 min/km |
46 | 417 | Haunui Makea | (M) Vet 2 | 1:28:34 | 14:52 | 37:56 | 35:46 | 18.12 km/h | 3:18 min/km |
47 | 410 | Sarah Lee | (F) Vet 1 | 1:28:41 | 16:22 | 44:41 | 27:38 | 18.10 km/h | 3:18 min/km |
48 | 382 | Brendan James | (M) Vet 1 | 1:29:13 | 16:40 | 43:15 | 29:18 | 17.99 km/h | 3:20 min/km |
49 | 427 | Teresa Walker | (F) Open | 1:30:09 | 16:10 | 42:10 | 31:49 | 17.80 km/h | 3:22 min/km |
50 | 426 | Nick Stillwell | (M) Open | 1:30:16 | 13:26 | 47:11 | 29:39 | 17.78 km/h | 3:22 min/km |
For result queries please e-mail: [email protected]