Andrew Trout
Result

Finish time

Hours Minutes Seconds

Distance Day 3 50km Run
Participant (#635)
Andrew Trout
Male
Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
500m 0.5 km 4:13 7.11 km/h 4:13 06:04:13
4km 3.5 km 27:46 7.56 km/h 31:59 06:31:59
7km 3 km 24:07 7.46 km/h 56:06 06:56:06
10km 3 km 25:02 7.19 km/h 1:21:08 07:21:08
13km 3 km 24:28 7.36 km/h 1:45:36 07:45:36
16km 3 km 25:40 7.01 km/h 2:11:16 08:11:16
19km 3 km 27:58 6.44 km/h 2:39:14 08:39:14
22km 3 km 28:58 6.21 km/h 3:08:12 09:08:12
25km 3 km 28:20 6.35 km/h 3:36:32 09:36:32
28km 3 km 32:10 5.60 km/h 4:08:42 10:08:42
31km 3 km 26:25 6.81 km/h 4:35:07 10:35:07
34km 3 km 24:53 7.23 km/h 5:00:00 11:00:00
37km 3 km 23:30 7.66 km/h 5:23:30 11:23:30
40km 3 km 30:48 5.84 km/h 5:54:18 11:54:18
43km 3 km 29:35 6.08 km/h 6:23:53 12:23:53
46km 3 km 31:12 5.77 km/h 6:55:05 12:55:05
49km 3 km 28:39 6.28 km/h 7:23:44 13:23:44
50km 1 km 7:09 8.39 km/h 7:30:53 13:30:53
Total 50 km 7:30:53 6.65 km/h 7:30:53 13:30:53
 
Other results for Andrew
EventDistanceChip time
Ultra 355200 KM7:41:57
Ultra 355105 KM5:42:27