Sally-Anne Smith
Result

Finish time

Hours Minutes Seconds

Distance Day 3 50km Run
Participant (#627)
Sally-Anne Smith
Female
Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
500m 0.5 km 4:27 6.74 km/h 4:27 06:04:27
4km 3.5 km 26:38 7.88 km/h 31:05 06:31:05
7km 3 km 23:23 7.70 km/h 54:28 06:54:28
10km 3 km 22:05 8.15 km/h 1:16:33 07:16:33
13km 3 km 21:24 8.41 km/h 1:37:57 07:37:57
16km 3 km 22:50 7.88 km/h 2:00:47 08:00:47
19km 3 km 22:16 8.08 km/h 2:23:03 08:23:03
22km 3 km 22:46 7.91 km/h 2:45:49 08:45:49
25km 3 km 21:42 8.29 km/h 3:07:31 09:07:31
28km 3 km 24:18 7.41 km/h 3:31:49 09:31:49
31km 3 km 23:30 7.66 km/h 3:55:19 09:55:19
34km 3 km 24:19 7.40 km/h 4:19:38 10:19:38
37km 3 km 22:23 8.04 km/h 4:42:01 10:42:01
40km 3 km 24:38 7.31 km/h 5:06:39 11:06:39
43km 3 km 28:58 6.21 km/h 5:35:37 11:35:37
46km 3 km 24:33 7.33 km/h 6:00:10 12:00:10
49km 3 km 24:14 7.43 km/h 6:24:24 12:24:24
50km 1 km 6:00 10.00 km/h 6:30:24 12:30:24
Total 50 km 6:30:24 7.68 km/h 6:30:24 12:30:24
 
Other results for Sally-Anne
EventDistanceChip time
Ultra 355200 KM7:31:23
Ultra 355105 KM5:24:19