Kapiti Cycling Club Winter Series Race 4

Points

Pos. Participant
#1
#2
#3
#4
#5
Total
1 Tom Gollins 1010810- 38
2 Philipp Vranek 9639- 27
3 Thomas Berry 3798- 27
4 Thomas Williams 1814- 14
5 Andrew Hill -3--10 13
6 Jack Polley -912- 12
7 Miles Davies 6-5-- 11
8 Paul Wrigley 1216- 10
9 Antony Nalder --10-- 10
10 Euan Mason 11-7- 9
11 Jackson Fellowes 144-- 9
12 Katie Richards 1115- 8
13 Callum Kennedy -17-- 8
14 Daniel Shepherd 8---- 8
15 Matthew Frecklington 25--- 7
16 Mark Hussey 7---- 7
17 Elliot Robertson --6-- 6
18 Tony Gestro 4-2-- 6
19 Steve Bale 5---- 5
20 Sam Chambers ---3- 3
21 David Weaver --11- 2
22 Ben Cannon -11-- 2
23 Jack Padega ---1- 1
24 Tom McCallum ---1- 1
25 Marcus Fellowes -1--- 1


Stages
#1 Kapiti Cycling Club Winter Series Race 1 - Grade A Saturday, 16 July 2022
#2 Kapiti Cycling Club Winter Series Race 2 - Grade A Saturday, 23 July 2022
#3 Kapiti Cycling Club Winter Series Race 3 - Grade A Saturday, 6 August 2022
#4 Kapiti Cycling Club Winter Series Race 4 - Grade A Saturday, 13 August 2022
#5 Kapiti Cycling Club Winter Series Race 1 - A Grade Series Marshal Points Saturday, 16 July 2022