Pos. | Chip time | Participant | Category |
---|---|---|---|
51 | 2:25:01 | Amy-louise Turner | Open 20-39 |
52 | 2:25:49 | Emma Cachemaille | Masters 40-49 |
53 | 2:26:17 | Bevan Kelly | Masters 40-49 |
54 | 2:29:34 | Karen Hodgson | Masters 40-49 |
55 | 2:30:30 | Daniel Bowbyes | Masters 40-49 |
56 | 2:32:40 | Mark Knowles | Veterans 50-59 |
57 | 2:34:27 | Steve Mosley | Open 20-39 |
58 | 2:35:15 | Susannah Black | Masters 40-49 |
59 | 2:36:57 | Catherine Williams | Masters 40-49 |
60 | 2:37:14 | Dannie Fugler | Masters 40-49 |
61 | 2:38:35 | Jon Munt | Veterans 50-59 |
62 | 2:40:07 | Kathy Bethell | Masters 40-49 |
63 | 2:43:53 | Will Ogier | Veterans 50-59 |
64 | 2:44:59 | Rebecca Reed | Masters 40-49 |
65 | 2:45:12 | Jo Buckham | Masters 40-49 |
66 | 2:45:13 | Andrea Gall | Masters 40-49 |
67 | 2:45:42 | Jude Young | Veterans 50-59 |
68 | 2:49:12 | Jenny Weigt | Open 20-39 |
69 | 2:49:12 | Sharyn Mitchell | Veterans 50-59 |
70 | 2:49:12 | Leonie de Garnham | Open 20-39 |
71 | 2:50:10 | Laura Cooper | Masters 40-49 |
72 | 2:52:41 | Karen Leemen | Masters 40-49 |
73 | 2:52:45 | Persephone Georgiakakis | Veterans 50-59 |
74 | 2:52:48 | John Gardiner | Legends 60+ |
75 | 2:58:26 | Kirsty Chinn | Veterans 50-59 |
76 | 3:12:37 | David Blocksidge | Legends 60+ |
For result queries please e-mail: XTERRA@barefootsport.co.nz