Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 889 | Jyde Low | (M) Junior 12-19 | 47:42 | 8:59 | 0:52 | 27:56 | - | - | 22.64 km/h | 2:39 min/km |
2 | 974 | Paige Dobson | (F) Junior 12-19 | 51:03 | 9:24 | 0:29 | 30:50 | 0:25 | 9:38 | 21.15 km/h | 2:50 min/km |
3 | 793 | Brendan McCormack | (M) Legends | 1:00:05 | 13:21 | 1:19 | 30:31 | 1:14 | 13:19 | 17.97 km/h | 3:20 min/km |
4 | 813 | John Rhodes | (M) Legends | 1:04:56 | 14:48 | 0:40 | 34:15 | 0:39 | 14:07 | 16.63 km/h | 3:36 min/km |
5 | 177 | Janie Evans | (F) Vet 1 | 1:05:31 | 16:07 | 1:05 | 30:38 | 0:50 | 16:23 | 16.48 km/h | 3:38 min/km |
6 | 721 | Diane Bell | (F) Legends | 1:07:26 | 15:45 | 1:28 | 32:25 | 1:31 | - | 16.01 km/h | 3:44 min/km |
7 | 882 | Chris Gerbes | (M) Vet 2 | 1:11:43 | - | - | 35:05 | 1:41 | 17:38 | 15.06 km/h | 3:59 min/km |
8 | 720 | Colleen Youngquest | (F) Vet 2 | 1:15:54 | 18:44 | 1:42 | 35:24 | 1:47 | 17:43 | 14.23 km/h | 4:13 min/km |
9 | 893 | Carol Reid | (F) Vet 2 | 1:22:20 | 19:10 | 2:19 | 38:47 | 1:59 | 19:34 | 13.12 km/h | 4:34 min/km |
For result queries please e-mail: events@trihb.kiwi