Pos. | Bibno. | Participant | Category | Finish time |
---|---|---|---|---|
1 | 87 | Jett Varcoe | (M) Individuals | 12:38 |
2 | 75 | Harvey O'rourke | (M) Individuals | 13:01 |
3 | 98 | Mana Barham | (M) Individuals | 14:09 |
4 | 94 | Stanley Eastthope | (M) Individuals | 14:10 |
5 | 79 | Angalla Carney | (F) Individuals | 14:11 |
6 | 86 | Evie Skidman | (F) Individuals | 14:24 |
7 | 82 | Bruno Moriarty | (M) Individuals | 14:36 |
8 | 70 | Rylan O'shea | (M) Individuals | 14:39 |
9 | 52 | Gavin Mear | (M) Individuals | 14:59 |
10 | 66 | Cody Munro | (M) Individuals | 15:00 |
11 | 91 | Lola Nicholls | (F) Individuals | 15:05 |
12 | 84 | Sam Skidmore | (M) Individuals | 15:11 |
13 | 74 | Joshua Massingham | (M) Individuals | 15:27 |
14 | 90 | Frank Nicholls | (M) Individuals | 15:50 |
15 | 93 | Baxter Eastthope | (M) Individuals | 16:02 |
16 | 89 | Jamieson Goldsmith | (M) Individuals | 16:07 |
17 | 51 | James Redman | (M) Individuals | 16:08 |
18 | 978 | Kodie Drager | (M) Individuals | 16:15 |
19 | 73 | Olivia Munialo | (F) Individuals | 16:32 |
20 | 68 | Rosie Symes | (F) Individuals | 16:35 |
21 | 76 | Lucy Angland | (F) Individuals | 17:03 |
22 | 80 | Livvie Cole | (F) Individuals | 17:19 |
23 | 58 | Finn Hutchins | (M) Individuals | 17:26 |
24 | 97 | Bonnie Wedd | (F) Individuals | 17:34 |
25 | 56 | Rosana Sayer | (F) Individuals | 17:40 |
26 | 85 | Millie Skidmore | (F) Individuals | 17:55 |
27 | 83 | Jack Hellyer | (M) Individuals | 18:15 |
28 | 96 | Sarah Wedd | (F) Individuals | 18:18 |
29 | 81 | Max Macinnes | (M) Individuals | 18:25 |
30 | 77 | Rosa Angland | (F) Individuals | 18:43 |
31 | 62 | Luca Wohlers | (F) Individuals | 18:44 |
32 | 92 | Jacob Riwai | (M) Individuals | 18:54 |
33 | 88 | Coco Varcoe | (F) Individuals | 18:59 |
34 | 63 | William Bradley | (M) Individuals | 19:16 |
35 | 69 | Caitlin O'shea | (F) Individuals | 19:33 |
36 | 95 | Kalan Wedd | (M) Individuals | 19:38 |
37 | 55 | Taraia Dickinson | (M) Individuals | 19:56 |
38 | 65 | Ava Munro | (F) Individuals | 20:09 |
39 | 57 | Maia Holloway | (F) Individuals | 20:13 |
40 | 72 | Steven Merrick | (M) Individuals | 20:48 |
41 | 59 | William Rollings | (M) Individuals | 21:04 |
42 | 71 | Lucy Duncan | (F) Individuals | 22:16 |
43 | 64 | Alexander Bradley | (M) Individuals | 22:24 |
44 | 61 | Oscar Prescott | (M) Individuals | 23:50 |
45 | 54 | Dion Wilson | (M) Individuals | 23:55 |
46 | 67 | Matilde Barber | (F) Individuals | 26:19 |
For result queries please e-mail: [email protected]