Pos. | Bibno. | Participant | Category | Finish time | |||
---|---|---|---|---|---|---|---|
51 | 169 | Andrew Hill | (M) 45-49 | 2:21:47 | 29:50 | 1:08:44 | 43:13 |
52 | 118 | Ashley Redman | (M) 30-34 | 2:21:50 | 1:35:02 | - | 46:48 |
53 | 40 | Mark Buyck | (M) 40-44 | 2:22:13 | 25:23 | 1:13:08 | 43:41 |
54 | 43 | Justin Godfrey | (M) 40-44 | 2:22:45 | 28:19 | 1:07:06 | 47:19 |
55 | 108 | Justin Heselwood | (M) 35-39 | 2:22:51 | 28:03 | 1:11:53 | 42:54 |
56 | 42 | Rebecca Beagley | (F) 25-29 | 2:23:06 | 25:03 | 1:16:45 | 41:18 |
57 | 86 | Andrew Mcnally | (M) 35-39 | 2:23:12 | 23:48 | 1:13:54 | 45:28 |
58 | 193 | Connor Terry | (M) 16-19 | 2:23:15 | 26:40 | 1:11:11 | 45:23 |
59 | 192 | Miah Franzmann | (F) 50-54 | 2:23:50 | 25:58 | 1:12:20 | 45:31 |
60 | 16 | Steve Gray | (M) 35-39 | 2:24:11 | 27:08 | 1:11:11 | 45:50 |
61 | 139 | Mick Dare | (M) 40-44 | 2:24:29 | 1:36:05 | - | 48:23 |
62 | 48 | Damien Petfield | (M) 40-44 | 2:24:34 | 27:37 | 1:13:55 | 43:00 |
63 | 45 | Kieran Lewis | (M) 35-39 | 2:25:00 | 25:04 | 1:09:24 | 50:30 |
64 | 112 | Michael Skinner | (M) 25-29 | 2:25:12 | 30:01 | 1:11:48 | 43:21 |
65 | 147 | Kylie Message | (F) 40-44 | 2:25:13 | 26:18 | 1:10:26 | 48:27 |
66 | 1 | Rudy Yonson | (M) 50-54 | 2:25:35 | 26:08 | 1:11:47 | 47:39 |
67 | 148 | Fabrizio Andreoni | (M) 50-54 | 2:26:36 | 26:08 | 1:10:05 | 50:23 |
68 | 46 | Kym De Britt | (M) 55-59 | 2:26:44 | 23:30 | 1:10:55 | 52:18 |
69 | 127 | John Charles | (M) 30-34 | 2:26:48 | 27:10 | 1:17:32 | 42:05 |
70 | 150 | Dale Coutts | (M) 50-54 | 2:26:49 | 28:42 | 1:11:59 | 46:07 |
71 | 121 | Hunter Dean | (M) 40-44 | 2:26:55 | 23:12 | 1:15:48 | 47:55 |
72 | 181 | Team Team Benella | Team Mixed | 2:27:30 | 22:02 | 1:02:10 | 1:03:17 |
73 | 102 | Dave Neville | (M) 45-49 | 2:27:34 | 25:29 | 1:16:27 | 45:37 |
74 | 67 | Carla Aldcroft | (F) 30-34 | 2:27:52 | 1:38:53 | - | 48:58 |
75 | 18 | Adam Kenny | (M) 45-49 | 2:29:01 | 28:16 | 1:14:51 | 45:52 |
76 | 141 | Vito Porto | (M) 40-44 | 2:29:23 | 28:35 | 1:07:59 | 52:48 |
77 | 105 | Phillip Walsh | (M) 40-44 | 2:29:25 | 25:55 | 1:13:58 | 49:32 |
78 | 9 | Michael Bagshaw | (M) 45-49 | 2:30:01 | 1:40:54 | - | 49:07 |
79 | 34 | Adrian Elliot-Smith | (M) 55-59 | 2:30:06 | 31:53 | 1:12:21 | 45:51 |
80 | 111 | Hannah Blanchett | (F) 25-29 | 2:30:24 | 28:34 | 1:16:56 | 44:52 |
81 | 182 | Dean Vokes | (M) 45-49 | 2:30:50 | 27:09 | 1:12:55 | 50:45 |
82 | 61 | Calvin Amos | (M) 20-24 | 2:31:09 | 31:37 | 1:10:14 | 49:17 |
83 | 79 | Carolyn Tonelli | (F) 40-44 | 2:31:10 | 30:59 | 1:14:20 | 45:50 |
84 | 188 | Ben Appleford | (M) 35-39 | 2:31:36 | 32:37 | 1:12:17 | 46:42 |
85 | 123 | Sean Buerckner | (M) 45-49 | 2:31:41 | 1:42:06 | - | 49:35 |
86 | 25 | Ally Duff | (F) 20-24 | 2:31:43 | 28:05 | 1:17:41 | 45:56 |
87 | 155 | Marcus Kennedy | (M) 30-34 | 2:33:20 | 31:52 | 1:14:45 | 46:42 |
88 | 144 | Talia Goddard | (F) 25-29 | 2:33:43 | 21:11 | 1:19:15 | 53:17 |
89 | 80 | Ana Silva | (F) 40-44 | 2:33:47 | 29:15 | 1:15:56 | 48:34 |
90 | 82 | Travis Grenfell | (M) 30-34 | 2:33:53 | 25:26 | 1:13:04 | 55:22 |
91 | 125 | Lauren Dehne | (F) 30-34 | 2:34:44 | 30:18 | 1:17:02 | 47:23 |
92 | 3 | Joe Pace | (M) 45-49 | 2:34:58 | 1:46:01 | - | 48:56 |
93 | 156 | Sam Dwyer | (F) 45-49 | 2:35:08 | 31:29 | 1:12:16 | 51:22 |
94 | 26 | William Van Pinxteren | (M) 50-54 | 2:35:15 | 27:04 | 1:19:03 | 49:07 |
95 | 197 | Darren Arnold | (M) 45-49 | 2:35:19 | 27:50 | 1:16:56 | 50:32 |
96 | 90 | Tony Ruddick | (M) 55-59 | 2:35:25 | 25:18 | 1:16:09 | 53:58 |
97 | 132 | Terry Mcmaster | (M) 55-59 | 2:35:35 | 28:48 | 1:16:28 | 50:18 |
98 | 93 | Rachelle Lowe | (F) 35-39 | 2:35:40 | 26:54 | 1:18:32 | 50:13 |
99 | 168 | Matilda Terry | (F) 20-24 | 2:35:56 | 26:32 | 1:18:28 | 50:55 |
100 | 172 | Jillian Mckenzie | (F) 50-54 | 2:36:38 | 29:12 | 1:15:38 | 51:47 |
For result queries please e-mail: admin@fastfinish.com.au