Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:24:53 |
Start time | 09:07:11 |
End time | 10:32:04 |
Date | Sunday, 13 March 2022 |
Disciplines
![]() |
1:08 | |
![]() |
1:22 |
Participant (#365)
Luke Byfield | |
BRAT | |
Male, 27 years (30 today) | |
25-29 male
Age category is calculated based on the age of the athlete. The age at 13 March 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.8 km | 19:46 | 2:28 min/100m | 19:46 | 19:46 | |||||
Deadzone | 3:16 | 23:02 | 23:02 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:08 | 1:08 | 24:10 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:30 | 26.67 km/h | 4:30 | 28:40 | |||||
Bike Lap 2 | 2 km | 4:06 | 29.27 km/h | 8:36 | 32:46 | |||||
Bike Lap 3 | 2 km | 4:03 | 29.63 km/h | 12:39 | 36:49 | |||||
Bike Lap 4 | 2 km | 4:08 | 29.03 km/h | 16:47 | 40:57 | |||||
Bike Lap 5 | 2 km | 4:10 | 28.80 km/h | 20:57 | 45:07 | |||||
Bike Lap 6 | 2 km | 4:14 | 28.35 km/h | 25:11 | 49:21 | |||||
Bike Lap 7 | 2 km | 4:28 | 26.87 km/h | 29:39 | 53:49 | |||||
Bike Lap 8 | 2 km | 4:09 | 28.92 km/h | 33:48 | 57:58 | |||||
Bike Lap 9 | 2 km | 4:17 | 28.02 km/h | 38:05 | 1:02:15 | |||||
Bike Lap 10 | 2 km | 4:13 | 28.46 km/h | 42:18 | 1:06:28 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:22 | 1:22 | 1:07:50 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 4:55 | 3:56 min/km | 4:55 | 1:12:45 | |||||
Run Lap 2 | 1.25 km | 5:04 | 4:03 min/km | 9:59 | 1:17:49 | |||||
Run Lap 3 | 1.25 km | 5:17 | 4:13 min/km | 15:16 | 1:23:06 | |||||
Run Lap 4 | 1.25 km | 5:03 | 4:02 min/km | 20:19 | 1:28:09 | |||||