Pos. Participant
#1
#2
#3
Total
1 Huon Groves -2830 58
2 Rebecca Watts 2929- 58
3 Meg Potter 2627- 53
4 Chris Adams -2229 51
5 Jim Wild -2425 49
6 Gabriel Thielbeer -1428 42
7 Fabiola Granja --30 30
8 Kirsty Beattie -30- 30
9 Jason Hayden -30- 30
10 Kiera Batten 30-- 30
11 Candice Gibson --29 29
12 Francisco Zilli -29- 29
13 Sophie Kesteven --28 28
14 Elizabeth Koswara-Simms -28- 28
15 Sabine Deloffre 28-- 28
16 David Whelan --27 27
17 Louise Starkey --27 27
18 Alexandre Blanc -27- 27
19 Ava McIntyre 27-- 27
20 Cara Simpson --26 26
21 Mohammad Al-shinnag --26 26
22 Sarah Sarkozy -26- 26
23 Tiberiu Tucsnak -26- 26
24 Evelyn O’Leary --25 25
25 Chris Choi -25- 25
26 Emily Taliangis -25- 25
27 Kashi Mogensen 25-- 25
28 Lauren Sutton --24 24
29 Simon Feighery --24 24
30 Emma Janes -24- 24
31 Holly Jonas 24-- 24
32 Emma Leamore --23 23
33 Dimitrios Apostoloudas --23 23
34 Lucy Hames -23- 23
35 Juan Sebastian Restrepo Santamaria -23- 23
36 Sarah Forrest 23-- 23
37 Fanco Sing --22 22
38 Jess Abadee --22 22
39 Amy Roberts -22- 22
40 Lucy Day 22-- 22
41 Michael McGrath --21 21
42 Christopher Clarens -21- 21
43 Gabriella Gamerov -21- 21
44 Hannah Jefferson 21-- 21
45 Luke Byfield --20 20
46 Frasncisco Diaz -20- 20
47 Jessica Wu -20- 20
48 Charlotte Macdowell 20-- 20
49 Chris Brown --19 19
50 REGIS KERGASTEL -19- 19
51 Caroline Wong 19-- 19
52 Sarangan Paskarajothy --18 18
53 Ned Moorfield -18- 18
54 Samantha Tomlin 18-- 18
55 Rees Taylor --17 17
56 Leo Denes -17- 17
57 Elina Michailidou 17-- 17
58 Marc Luet -16- 16
59 Keighley-Ann Bell 16-- 16
60 Laurent Saffre -15- 15
61 Samantha Cox 15-- 15
62 Pierre Revel -14- 14
63 Jessica Abadee 14-- 14
64 Jordan Tana 14-- 14
65 Pascal Sefrin -13- 13
66 Cathy Xu 13-- 13
67 Alistair Coyne -12- 12
68 Kerry Toumbourou -11- 11


Stages
#1 BRAT Womens Club Race Jan 2022 - Adult Triathlon Sprint Sunday, 16 January 2022
#2 BRAT Club Race 6 Feb 2022 - Adult Triathlon Sprint Sunday, 6 February 2022
#3 BRAT Club Race 13 Mar 2022 - Adult Triathlon Sprint Sunday, 13 March 2022