Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:27:56 |
Start time | 09:03:31 |
End time | 10:31:28 |
Date | Sunday, 13 March 2022 |
Disciplines
![]() |
1:12 | |
![]() |
1:29 |
Participant (#360)
Chris Brown | |
BRAT | |
Male, 40 years (43 today) | |
40-44 male
Age category is calculated based on the age of the athlete. The age at 13 March 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.8 km | 15:04 | 1:53 min/100m | 15:04 | 15:04 | |||||
Deadzone | 2:31 | 17:35 | 17:35 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:12 | 1:12 | 18:47 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:47 | 25.09 km/h | 4:47 | 23:34 | |||||
Bike Lap 2 | 2 km | 4:04 | 29.51 km/h | 8:51 | 27:38 | |||||
Bike Lap 3 | 2 km | 4:05 | 29.39 km/h | 12:56 | 31:43 | |||||
Bike Lap 4 | 2 km | 4:06 | 29.27 km/h | 17:02 | 35:49 | |||||
Bike Lap 5 | 2 km | 4:13 | 28.46 km/h | 21:15 | 40:02 | |||||
Bike Lap 6 | 2 km | 4:00 | 30.00 km/h | 25:15 | 44:02 | |||||
Bike Lap 7 | 2 km | 4:12 | 28.57 km/h | 29:27 | 48:14 | |||||
Bike Lap 8 | 2 km | 4:16 | 28.13 km/h | 33:43 | 52:30 | |||||
Bike Lap 9 | 2 km | 4:25 | 27.17 km/h | 38:08 | 56:55 | |||||
Bike Lap 10 | 2 km | 4:49 | 24.91 km/h | 42:57 | 1:01:44 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:29 | 1:29 | 1:03:13 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:04 | 4:51 min/km | 6:04 | 1:09:17 | |||||
Run Lap 2 | 1.25 km | 6:28 | 5:10 min/km | 12:32 | 1:15:45 | |||||
Run Lap 3 | 1.25 km | 7:07 | 5:41 min/km | 19:39 | 1:22:52 | |||||
Run Lap 4 | 1.25 km | 7:36 | 6:04 min/km | 27:15 | 1:30:28 | |||||