Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:21:17 |
Start time | 09:07:30 |
End time | 10:28:47 |
Date | Sunday, 13 March 2022 |
Disciplines
![]() |
1:53 | |
![]() |
0:46 |
Participant (#356)
Fanco Sing | |
BRAT | |
Male, 38 years (41 today) | |
35-39 male
Age category is calculated based on the age of the athlete. The age at 13 March 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.8 km | 19:34 | 2:26 min/100m | 19:34 | 19:34 | |||||
Deadzone | 3:14 | 22:48 | 22:48 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:53 | 1:53 | 24:41 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:03 | 29.63 km/h | 4:03 | 28:44 | |||||
Bike Lap 2 | 2 km | 3:45 | 32.00 km/h | 7:48 | 32:29 | |||||
Bike Lap 3 | 2 km | 3:38 | 33.03 km/h | 11:26 | 36:07 | |||||
Bike Lap 4 | 2 km | 3:38 | 33.03 km/h | 15:04 | 39:45 | |||||
Bike Lap 5 | 2 km | 3:45 | 32.00 km/h | 18:49 | 43:30 | |||||
Bike Lap 6 | 2 km | 3:42 | 32.43 km/h | 22:31 | 47:12 | |||||
Bike Lap 7 | 2 km | 3:44 | 32.14 km/h | 26:15 | 50:56 | |||||
Bike Lap 8 | 2 km | 3:50 | 31.30 km/h | 30:05 | 54:46 | |||||
Bike Lap 9 | 2 km | 3:50 | 31.30 km/h | 33:55 | 58:36 | |||||
Bike Lap 10 | 2 km | 3:58 | 30.25 km/h | 37:53 | 1:02:34 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:46 | 0:46 | 1:03:20 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:16 | 4:12 min/km | 5:16 | 1:08:36 | |||||
Run Lap 2 | 1.25 km | 5:22 | 4:17 min/km | 10:38 | 1:13:58 | |||||
Run Lap 3 | 1.25 km | 5:24 | 4:19 min/km | 16:02 | 1:19:22 | |||||
Run Lap 4 | 1.25 km | 5:09 | 4:07 min/km | 21:11 | 1:24:31 | |||||