Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:19:40 |
Start time | 09:06:35 |
End time | 10:26:15 |
Date | Sunday, 13 March 2022 |
Disciplines
![]() |
0:53 | |
![]() |
1:14 |
Participant (#354)
Dimitrios Apostoloudas | |
Male, 45 years (48 today) | |
45-49 male
Age category is calculated based on the age of the athlete. The age at 13 March 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.8 km | 16:37 | 2:04 min/100m | 16:37 | 16:37 | |||||
Deadzone | 7:54 | 24:31 | 24:31 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:53 | 0:53 | 25:24 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:18 | 27.91 km/h | 4:18 | 29:42 | |||||
Bike Lap 2 | 2 km | 3:39 | 32.88 km/h | 7:57 | 33:21 | |||||
Bike Lap 3 | 2 km | 3:42 | 32.43 km/h | 11:39 | 37:03 | |||||
Bike Lap 4 | 2 km | 3:41 | 32.58 km/h | 15:20 | 40:44 | |||||
Bike Lap 5 | 2 km | 3:47 | 31.72 km/h | 19:07 | 44:31 | |||||
Bike Lap 6 | 2 km | 3:49 | 31.44 km/h | 22:56 | 48:20 | |||||
Bike Lap 7 | 2 km | 3:58 | 30.25 km/h | 26:54 | 52:18 | |||||
Bike Lap 8 | 2 km | 3:53 | 30.90 km/h | 30:47 | 56:11 | |||||
Bike Lap 9 | 2 km | 3:58 | 30.25 km/h | 34:45 | 1:00:09 | |||||
Bike Lap 10 | 2 km | 4:09 | 28.92 km/h | 38:54 | 1:04:18 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:14 | 1:14 | 1:05:32 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:44 | 4:35 min/km | 5:44 | 1:11:16 | |||||
Run Lap 2 | 1.25 km | 5:30 | 4:24 min/km | 11:14 | 1:16:46 | |||||
Run Lap 3 | 1.25 km | 5:27 | 4:21 min/km | 16:41 | 1:22:13 | |||||
Run Lap 4 | 1.25 km | 5:21 | 4:16 min/km | 22:02 | 1:27:34 | |||||