Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:22:14 |
Start time | 09:15:28 |
End time | 10:37:43 |
Date | Sunday, 13 March 2022 |
Disciplines
![]() |
0:53 | |
![]() |
1:18 |
Participant (#351)
Michael McGrath | |
Moore Performance | |
Male, 67 years (70 today) | |
65-69 male
Age category is calculated based on the age of the athlete. The age at 13 March 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.8 km | 13:00 | 1:37 min/100m | 13:00 | 13:00 | |||||
Deadzone | 3:37 | 16:37 | 16:37 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:53 | 0:53 | 17:30 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:18 | 27.91 km/h | 4:18 | 21:48 | |||||
Bike Lap 2 | 2 km | 3:56 | 30.51 km/h | 8:14 | 25:44 | |||||
Bike Lap 3 | 2 km | 3:54 | 30.77 km/h | 12:08 | 29:38 | |||||
Bike Lap 4 | 2 km | 3:57 | 30.38 km/h | 16:05 | 33:35 | |||||
Bike Lap 5 | 2 km | 3:52 | 31.03 km/h | 19:57 | 37:27 | |||||
Bike Lap 6 | 2 km | 3:58 | 30.25 km/h | 23:55 | 41:25 | |||||
Bike Lap 7 | 2 km | 3:50 | 31.30 km/h | 27:45 | 45:15 | |||||
Bike Lap 8 | 2 km | 3:59 | 30.13 km/h | 31:44 | 49:14 | |||||
Bike Lap 9 | 2 km | 4:07 | 29.15 km/h | 35:51 | 53:21 | |||||
Bike Lap 10 | 2 km | 4:12 | 28.57 km/h | 40:03 | 57:33 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:18 | 1:18 | 58:51 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:42 | 5:21 min/km | 6:42 | 1:05:33 | |||||
Run Lap 2 | 1.25 km | 6:55 | 5:32 min/km | 13:37 | 1:12:28 | |||||
Run Lap 3 | 1.25 km | 6:55 | 5:32 min/km | 20:32 | 1:19:23 | |||||
Run Lap 4 | 1.25 km | 6:29 | 5:11 min/km | 27:01 | 1:25:52 | |||||