Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:30:03 |
Start time | 09:03:52 |
End time | 10:33:55 |
Date | Sunday, 13 March 2022 |
Disciplines
![]() |
1:27 | |
![]() |
1:02 |
Participant (#346)
Rees Taylor | |
BRAT | |
Male, 25 years (29 today) | |
25-29 male
Age category is calculated based on the age of the athlete. The age at 13 March 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.8 km | 14:48 | 1:51 min/100m | 14:48 | 14:48 | |||||
Deadzone | 2:13 | 17:01 | 17:01 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:27 | 1:27 | 18:28 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:38 | 25.90 km/h | 4:38 | 23:06 | |||||
Bike Lap 2 | 2 km | 4:20 | 27.69 km/h | 8:58 | 27:26 | |||||
Bike Lap 3 | 2 km | 4:17 | 28.02 km/h | 13:15 | 31:43 | |||||
Bike Lap 4 | 2 km | 4:22 | 27.48 km/h | 17:37 | 36:05 | |||||
Bike Lap 5 | 2 km | 4:08 | 29.03 km/h | 21:45 | 40:13 | |||||
Bike Lap 6 | 2 km | 4:16 | 28.13 km/h | 26:01 | 44:29 | |||||
Bike Lap 7 | 2 km | 4:15 | 28.24 km/h | 30:16 | 48:44 | |||||
Bike Lap 8 | 2 km | 4:11 | 28.69 km/h | 34:27 | 52:55 | |||||
Bike Lap 9 | 2 km | 4:04 | 29.51 km/h | 38:31 | 56:59 | |||||
Bike Lap 10 | 2 km | 4:31 | 26.57 km/h | 43:02 | 1:01:30 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:02 | 1:02 | 1:02:32 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 7:26 | 5:56 min/km | 7:26 | 1:09:58 | |||||
Run Lap 2 | 1.25 km | 7:30 | 6:00 min/km | 14:56 | 1:17:28 | |||||
Run Lap 3 | 1.25 km | 7:37 | 6:05 min/km | 22:33 | 1:25:05 | |||||
Run Lap 4 | 1.25 km | 7:11 | 5:44 min/km | 29:44 | 1:32:16 | |||||