Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:29:22 |
Start time | 09:13:49 |
End time | 10:43:11 |
Date | Sunday, 13 March 2022 |
Disciplines
![]() |
1:56 | |
![]() |
1:07 |
Participant (#342)
Sarangan Paskarajothy | |
BRAT | |
Male, 33 years (36 today) | |
30-34 male
Age category is calculated based on the age of the athlete. The age at 13 March 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.8 km | 17:37 | 2:12 min/100m | 17:37 | 17:37 | |||||
Deadzone | 2:53 | 20:30 | 20:30 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:56 | 1:56 | 22:26 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:50 | 24.83 km/h | 4:50 | 27:16 | |||||
Bike Lap 2 | 2 km | 4:35 | 26.18 km/h | 9:25 | 31:51 | |||||
Bike Lap 3 | 2 km | 4:27 | 26.97 km/h | 13:52 | 36:18 | |||||
Bike Lap 4 | 2 km | 4:32 | 26.47 km/h | 18:24 | 40:50 | |||||
Bike Lap 5 | 2 km | 4:34 | 26.28 km/h | 22:58 | 45:24 | |||||
Bike Lap 6 | 2 km | 4:33 | 26.37 km/h | 27:31 | 49:57 | |||||
Bike Lap 7 | 2 km | 4:26 | 27.07 km/h | 31:57 | 54:23 | |||||
Bike Lap 8 | 2 km | 4:22 | 27.48 km/h | 36:19 | 58:45 | |||||
Bike Lap 9 | 2 km | 4:24 | 27.27 km/h | 40:43 | 1:03:09 | |||||
Bike Lap 10 | 2 km | 4:51 | 24.74 km/h | 45:34 | 1:08:00 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:07 | 1:07 | 1:09:07 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:50 | 4:40 min/km | 5:50 | 1:14:57 | |||||
Run Lap 2 | 1.25 km | 5:48 | 4:38 min/km | 11:38 | 1:20:45 | |||||
Run Lap 3 | 1.25 km | 5:46 | 4:36 min/km | 17:24 | 1:26:31 | |||||
Run Lap 4 | 1.25 km | 5:44 | 4:35 min/km | 23:08 | 1:32:15 | |||||