Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:12:12 |
Start time | 09:12:30 |
End time | 10:24:43 |
Date | Sunday, 13 March 2022 |
Disciplines
![]() |
0:44 | |
![]() |
0:49 |
Participant (#337)
Chris Adams | |
Male, 37 years (40 today) | |
35-39 male
Age category is calculated based on the age of the athlete. The age at 13 March 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.8 km | 12:18 | 1:32 min/100m | 12:18 | 12:18 | |||||
Deadzone | 2:24 | 14:42 | 14:42 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:44 | 0:44 | 15:26 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 3:40 | 32.73 km/h | 3:40 | 19:06 | |||||
Bike Lap 2 | 2 km | 3:30 | 34.29 km/h | 7:10 | 22:36 | |||||
Bike Lap 3 | 2 km | 3:35 | 33.49 km/h | 10:45 | 26:11 | |||||
Bike Lap 4 | 2 km | 3:28 | 34.62 km/h | 14:13 | 29:39 | |||||
Bike Lap 5 | 2 km | 3:30 | 34.29 km/h | 17:43 | 33:09 | |||||
Bike Lap 6 | 2 km | 3:31 | 34.12 km/h | 21:14 | 36:40 | |||||
Bike Lap 7 | 2 km | 3:28 | 34.62 km/h | 24:42 | 40:08 | |||||
Bike Lap 8 | 2 km | 3:31 | 34.12 km/h | 28:13 | 43:39 | |||||
Bike Lap 9 | 2 km | 3:37 | 33.18 km/h | 31:50 | 47:16 | |||||
Bike Lap 10 | 2 km | 3:42 | 32.43 km/h | 35:32 | 50:58 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:49 | 0:49 | 51:47 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:51 | 4:40 min/km | 5:51 | 57:38 | |||||
Run Lap 2 | 1.25 km | 5:49 | 4:39 min/km | 11:40 | 1:03:27 | |||||
Run Lap 3 | 1.25 km | 5:46 | 4:36 min/km | 17:26 | 1:09:13 | |||||
Run Lap 4 | 1.25 km | 5:23 | 4:18 min/km | 22:49 | 1:14:36 | |||||