Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:29:27 |
Start time | 09:06:01 |
End time | 10:35:28 |
Date | Sunday, 13 March 2022 |
Disciplines
![]() |
1:40 | |
![]() |
1:27 |
Participant (#326)
Louise Starkey | |
Female, 30 years (33 today) | |
30-34 female
Age category is calculated based on the age of the athlete. The age at 13 March 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.8 km | 21:03 | 2:37 min/100m | 21:03 | 21:03 | |||||
Deadzone | 3:09 | 24:12 | 24:12 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:40 | 1:40 | 25:52 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:15 | 28.24 km/h | 4:15 | 30:07 | |||||
Bike Lap 2 | 2 km | 3:52 | 31.03 km/h | 8:07 | 33:59 | |||||
Bike Lap 3 | 2 km | 3:39 | 32.88 km/h | 11:46 | 37:38 | |||||
Bike Lap 4 | 2 km | 3:37 | 33.18 km/h | 15:23 | 41:15 | |||||
Bike Lap 5 | 2 km | 3:53 | 30.90 km/h | 19:16 | 45:08 | |||||
Bike Lap 6 | 2 km | 3:48 | 31.58 km/h | 23:04 | 48:56 | |||||
Bike Lap 7 | 2 km | 3:59 | 30.13 km/h | 27:03 | 52:55 | |||||
Bike Lap 8 | 2 km | 4:06 | 29.27 km/h | 31:09 | 57:01 | |||||
Bike Lap 9 | 2 km | 4:09 | 28.92 km/h | 35:18 | 1:01:10 | |||||
Bike Lap 10 | 2 km | 4:15 | 28.24 km/h | 39:33 | 1:05:25 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:27 | 1:27 | 1:06:52 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:07 | 4:53 min/km | 6:07 | 1:12:59 | |||||
Run Lap 2 | 1.25 km | 6:22 | 5:05 min/km | 12:29 | 1:19:21 | |||||
Run Lap 3 | 1.25 km | 6:34 | 5:15 min/km | 19:03 | 1:25:55 | |||||
Run Lap 4 | 1.25 km | 6:41 | 5:20 min/km | 25:44 | 1:32:36 | |||||