Pos. Bibno. Participant
#1
#2
#3
#4
#5
#6
Total
1 1 Kate Weatherly 2:19.944:35.541:37.12-6:33.066:28.06 21:33.72
2 118 Laura Goldsworthy 2:59.505:56.872:03.57-8:04.068:12.05 27:16.05
3 25 Alex Clark 2:52.366:00.282:01.63-8:23.588:21.78 27:39.63
4 29 Merryn Phillips 3:08.606:14.692:43.43-7:59.737:55.07 28:01.52
5 94 Nicole Blackwood 3:10.885:59.482:02.34-8:37.728:13.12 28:03.54
6 92 Abby Miller 2:56.946:17.242:05.83-9:16.908:44.01 29:20.92
7 81 Ursula Summers 3:10.286:36.372:11.67-8:37.289:07.36 29:42.96
8 82 Emi Summers 3:07.457:15.742:11.76-9:06.779:50.49 31:32.21
9 101 Claire Williams 3:23.496:20.382:16.03-9:32.4710:11.43 31:43.80
10 33 Gina Stephens 3:31.188:35.742:50.15-8:59.0510:23.94 34:20.06


Stages
#1 440 Gravity Enduro 2022 - Stage 1 Sunday, 6 March 2022
#2 440 Gravity Enduro 2022 - Stage 2 Sunday, 6 March 2022
#3 440 Gravity Enduro 2022 - Stage 3 Sunday, 6 March 2022
#4 440 Gravity Enduro 2022 - Stage 4 Sunday, 6 March 2022
#5 440 Gravity Enduro 2022 - Stage 5 Sunday, 6 March 2022
#6 440 Gravity Enduro 2022 - Stage 6 Sunday, 6 March 2022