Pos. | Bibno. | Participant | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
Total |
---|---|---|---|---|---|---|---|---|---|
1 | 125 | Connor Hamilton | 2:05.32 | 4:03.37 | 1:24.20 | - | 5:48.04 | 5:48.51 | 19:09.44 |
2 | 17 | Guy Johnston | 2:08.27 | 4:09.25 | 1:25.72 | - | 5:56.09 | 5:54.28 | 19:33.61 |
3 | 126 | Ryan Hayward | 2:13.70 | 4:21.57 | 1:26.51 | - | 6:10.98 | 6:16.95 | 20:29.71 |
4 | 124 | Callan May | 2:20.31 | 4:22.17 | 1:29.76 | - | 6:13.18 | 6:15.39 | 20:40.81 |
5 | 24 | Daniel Neilson | 2:13.84 | 4:31.19 | 1:32.82 | - | 6:17.98 | 6:15.30 | 20:51.13 |
6 | 112 | Thomas Clark | 2:16.50 | 4:41.09 | 1:35.21 | - | 6:21.25 | 6:19.14 | 21:13.19 |
7 | 39 | Kalan Evans | 2:17.64 | 4:37.74 | 1:33.52 | - | 6:19.56 | 6:27.30 | 21:15.76 |
8 | 61 | Tom Buckley | 2:20.41 | 4:32.19 | 1:34.74 | - | 6:21.30 | 6:27.92 | 21:16.56 |
9 | 111 | Dylan Walton | 2:20.74 | 4:40.56 | 1:36.80 | - | 6:21.25 | 6:27.02 | 21:26.37 |
10 | 1 | Kate Weatherly | 2:19.94 | 4:35.54 | 1:37.12 | - | 6:33.06 | 6:28.06 | 21:33.72 |
11 | 18 | Heath Johnston | 2:34.35 | 4:34.57 | 1:31.72 | - | 6:29.96 | 6:26.02 | 21:36.62 |
12 | 48 | Brook Daly | 2:15.62 | 4:24.39 | 2:30.38 | - | 6:21.45 | 6:08.77 | 21:40.61 |
13 | 59 | Campbell Walsh | 2:21.65 | 4:37.91 | 1:37.53 | - | 6:33.10 | 6:41.55 | 21:51.74 |
14 | 97 | Ben Spence | 2:24.41 | 4:39.15 | 1:34.90 | - | 6:19.35 | 7:00.30 | 21:58.11 |
15 | 99 | Chris Beverland | 2:24.72 | 4:44.17 | 1:37.18 | - | 6:34.24 | 6:44.16 | 22:04.47 |
16 | 23 | Ben Neilson | 2:23.39 | 4:48.72 | 1:37.91 | - | 6:42.94 | 6:35.75 | 22:08.71 |
17 | 70 | Kai Crow | 2:23.18 | 4:44.51 | 1:38.76 | - | 6:44.94 | 6:41.63 | 22:13.02 |
18 | 98 | Andrew Porter | 2:28.08 | 4:48.13 | 1:38.06 | - | 6:43.41 | 6:37.94 | 22:15.62 |
19 | 21 | Chris Rouse | 2:22.88 | 4:43.08 | 1:37.93 | - | 6:37.07 | 6:59.50 | 22:20.46 |
20 | 60 | Sam Stockwell | 2:27.09 | 4:41.34 | 1:38.13 | - | 6:32.43 | 7:02.52 | 22:21.51 |
21 | 85 | Kobe Purchase | 2:25.35 | 4:56.38 | 1:38.32 | - | 6:45.48 | 6:41.98 | 22:27.51 |
22 | 102 | Cameron Hill | 2:33.17 | 4:50.67 | 1:37.90 | - | 6:40.50 | 6:47.93 | 22:30.17 |
23 | 31 | Rory Mulrennan | 2:27.04 | 4:50.65 | 1:39.55 | - | 6:44.41 | 6:56.88 | 22:38.53 |
24 | 110 | Matthew Stuart | 2:31.20 | 4:52.67 | 1:39.03 | - | 6:46.49 | 6:51.50 | 22:40.89 |
25 | 54 | Sam Luff | 2:24.61 | 4:56.03 | 1:40.53 | - | 7:07.74 | 6:32.81 | 22:41.72 |
26 | 2 | Alex Shapley | 2:20.14 | 5:23.55 | 1:39.30 | - | 6:37.15 | 6:43.73 | 22:43.87 |
27 | 30 | David Peake | 2:21.38 | 5:00.94 | 1:43.74 | - | 6:47.78 | 6:51.89 | 22:45.73 |
28 | 47 | Jack Petherick | 2:22.54 | 5:00.13 | 1:32.22 | - | 6:46.24 | 7:12.27 | 22:53.40 |
29 | 66 | Bill Axon | 2:33.59 | 5:00.49 | 1:39.19 | - | 6:45.31 | 6:55.17 | 22:53.75 |
30 | 45 | Sam Harrison | 2:23.65 | 5:07.30 | 1:38.98 | - | 7:01.87 | 6:55.90 | 23:07.70 |
31 | 41 | Kellan Gersbach | 2:33.88 | 5:03.83 | 1:43.38 | - | 6:46.74 | 7:05.49 | 23:13.32 |
32 | 105 | Matthew Snodgrass | 2:31.46 | 5:21.87 | 1:42.40 | - | 6:40.79 | 7:02.89 | 23:19.41 |
33 | 62 | Theo Bould | 2:28.12 | 4:43.71 | 1:38.58 | - | 7:20.19 | 7:13.33 | 23:23.93 |
34 | 75 | Tai Iremonger | 2:34.50 | 5:07.00 | 1:43.40 | - | 6:53.99 | 7:11.22 | 23:30.11 |
35 | 4 | Caleb Morgan | 2:30.73 | 5:14.03 | 1:37.59 | - | 6:52.12 | 7:16.67 | 23:31.14 |
36 | 127 | Christian Burniston | 2:30.17 | 5:13.07 | 1:42.58 | - | 7:15.95 | 6:56.11 | 23:37.88 |
37 | 46 | Sam Cleave | 2:26.98 | 4:57.39 | 1:38.94 | - | 7:08.42 | 7:26.43 | 23:38.16 |
38 | 69 | Vaun Shearer | 2:24.80 | 4:51.10 | 1:40.36 | - | 6:43.14 | 8:03.91 | 23:43.31 |
39 | 87 | Archie Samways | 2:32.66 | 5:25.47 | 1:42.95 | - | 6:44.44 | 7:18.92 | 23:44.44 |
40 | 14 | Max Eyre | 2:38.49 | 5:02.83 | 1:43.17 | - | 7:08.01 | 7:13.07 | 23:45.57 |
41 | 114 | Patrick Bauld | 2:31.93 | 5:23.67 | 1:45.08 | - | 6:56.29 | 7:13.65 | 23:50.62 |
42 | 90 | Jack Maskell | 2:38.37 | 5:29.20 | 1:50.56 | - | 7:03.48 | 6:51.17 | 23:52.78 |
43 | 38 | Max Mills | 2:29.97 | 5:03.53 | 1:41.66 | - | 6:48.01 | 7:50.53 | 23:53.70 |
44 | 34 | Jett Stephens | 2:33.35 | 5:02.32 | 1:42.63 | - | 6:56.32 | 7:39.57 | 23:54.19 |
45 | 88 | Mataia Cotterill | 2:34.54 | 5:20.30 | 1:38.33 | - | 6:55.73 | 7:33.76 | 24:02.66 |
46 | 122 | Sam Keale | 2:31.92 | 5:39.86 | 1:44.33 | - | 7:14.23 | 6:55.60 | 24:05.94 |
47 | 20 | Matt Small | 2:54.14 | 5:19.70 | 1:47.17 | - | 6:52.29 | 7:16.18 | 24:09.48 |
48 | 50 | Izak Eksteen | 2:52.46 | 5:01.49 | 2:04.42 | - | 7:16.44 | 7:09.07 | 24:23.88 |
49 | 13 | Todd Sutherland | 2:36.10 | 5:18.50 | 1:45.55 | - | 7:14.45 | 7:30.64 | 24:25.24 |
50 | 27 | Brock Johnson | 2:43.10 | 5:27.82 | 1:58.50 | - | 7:06.51 | 7:20.60 | 24:36.53 |
51 | 28 | Jeff Johnson | 2:42.68 | 5:14.61 | 1:56.46 | - | 7:22.91 | 7:39.60 | 24:56.26 |
52 | 9 | Will Parata | 2:52.27 | 5:05.63 | 1:40.03 | - | 8:06.13 | 7:14.42 | 24:58.48 |
53 | 10 | Joe Street | 2:33.85 | 5:26.78 | 1:49.41 | - | 7:37.54 | 7:55.80 | 25:23.38 |
54 | 63 | Matthew Bould | 2:46.99 | 5:39.91 | 1:48.47 | - | 7:30.09 | 7:42.88 | 25:28.34 |
55 | 80 | Toby Summers | 2:30.29 | 5:11.63 | 1:39.27 | - | 7:07.23 | 9:00.92 | 25:29.34 |
56 | 68 | Lantern Li | 2:48.71 | 5:15.60 | 1:50.45 | - | 7:41.93 | 8:00.21 | 25:36.90 |
57 | 35 | Lucas Keller | 2:40.79 | 5:19.83 | 1:54.16 | - | 7:27.90 | 8:16.68 | 25:39.36 |
58 | 43 | Lucas Colman | 2:36.33 | 5:39.92 | 1:52.50 | - | 7:46.11 | 7:47.29 | 25:42.15 |
59 | 49 | Blake Courtenay | 2:36.05 | 5:04.55 | 3:49.36 | - | 6:57.24 | 7:18.89 | 25:46.09 |
60 | 52 | Nico Stroud | 2:47.02 | 5:33.12 | 1:52.19 | - | 7:57.17 | 7:51.84 | 26:01.34 |
61 | 57 | Gordon Stilwell | 2:49.83 | 5:28.56 | 1:55.73 | - | 7:50.80 | 7:59.30 | 26:04.22 |
62 | 78 | Ian Miller | 2:48.76 | 5:38.45 | 1:58.01 | - | 7:47.90 | 8:08.08 | 26:21.20 |
63 | 8 | Mac Smith | 2:35.13 | 7:58.43 | 1:45.90 | - | 6:50.28 | 7:12.35 | 26:22.09 |
64 | 16 | Jaxon Lewis | 2:31.21 | 6:26.33 | 1:43.90 | - | 8:20.42 | 7:24.38 | 26:26.24 |
65 | 73 | Jackson Bretherton | 2:34.06 | 5:32.12 | 1:41.27 | - | 8:01.30 | 8:40.69 | 26:29.44 |
66 | 26 | Scott Clark | 2:46.36 | 5:43.77 | 1:58.74 | - | 8:09.01 | 7:53.13 | 26:31.01 |
67 | 79 | Blayde Atkins | 2:43.15 | 5:54.30 | 1:47.90 | - | 7:34.77 | 8:45.39 | 26:45.51 |
68 | 5 | Felix Hawker | 2:47.67 | 5:40.59 | 1:51.23 | - | 8:05.87 | 8:46.66 | 27:12.02 |
69 | 118 | Laura Goldsworthy | 2:59.50 | 5:56.87 | 2:03.57 | - | 8:04.06 | 8:12.05 | 27:16.05 |
70 | 113 | Chris Bauld | 2:56.03 | 6:03.49 | 2:03.69 | - | 8:00.78 | 8:21.19 | 27:25.18 |
71 | 95 | Josh Mathieson | 2:51.03 | 5:31.87 | 1:52.56 | - | 8:35.39 | 8:45.40 | 27:36.25 |
72 | 25 | Alex Clark | 2:52.36 | 6:00.28 | 2:01.63 | - | 8:23.58 | 8:21.78 | 27:39.63 |
73 | 86 | Miles Purchase | 2:51.89 | 6:10.23 | 2:00.05 | - | 8:34.20 | 8:05.06 | 27:41.43 |
74 | 29 | Merryn Phillips | 3:08.60 | 6:14.69 | 2:43.43 | - | 7:59.73 | 7:55.07 | 28:01.52 |
75 | 94 | Nicole Blackwood | 3:10.88 | 5:59.48 | 2:02.34 | - | 8:37.72 | 8:13.12 | 28:03.54 |
76 | 7 | Aaron Vessey | 2:41.59 | 5:42.29 | 1:57.48 | - | 7:52.24 | 10:37.90 | 28:51.50 |
77 | 19 | luke vercoe | 2:58.24 | 6:14.88 | 2:04.41 | - | 8:57.35 | 8:36.67 | 28:51.55 |
78 | 32 | Landon Barr | 2:58.05 | 6:32.88 | 2:06.21 | - | 8:30.16 | 8:52.00 | 28:59.30 |
79 | 92 | Abby Miller | 2:56.94 | 6:17.24 | 2:05.83 | - | 9:16.90 | 8:44.01 | 29:20.92 |
80 | 115 | John Hogan | 2:54.72 | 6:54.56 | 2:04.95 | - | 8:48.53 | 8:41.45 | 29:24.21 |
81 | 81 | Ursula Summers | 3:10.28 | 6:36.37 | 2:11.67 | - | 8:37.28 | 9:07.36 | 29:42.96 |
82 | 89 | Hugh Cotterill | 3:10.71 | 7:03.03 | 2:14.81 | - | 8:46.37 | 8:35.31 | 29:50.23 |
83 | 117 | Nick Holmes | 5:00.16 | 6:20.77 | 1:50.36 | - | 8:26.12 | 8:19.42 | 29:56.83 |
84 | 109 | Ben Grant | 3:37.85 | 5:56.16 | 1:56.28 | - | 9:37.21 | 8:52.89 | 30:00.39 |
85 | 12 | Dalton Lord | 3:06.16 | 6:13.78 | 2:27.17 | - | 8:30.81 | 10:03.28 | 30:21.20 |
86 | 121 | Stuart Thompson | 3:33.45 | 6:05.66 | 2:24.77 | - | 9:38.70 | 9:10.96 | 30:53.54 |
87 | 123 | Maldwyn Greenwood | 3:23.35 | 6:34.28 | 2:13.60 | - | 9:35.35 | 9:12.99 | 30:59.57 |
88 | 82 | Emi Summers | 3:07.45 | 7:15.74 | 2:11.76 | - | 9:06.77 | 9:50.49 | 31:32.21 |
89 | 101 | Claire Williams | 3:23.49 | 6:20.38 | 2:16.03 | - | 9:32.47 | 10:11.43 | 31:43.80 |
90 | 103 | Peter Hill | 3:09.59 | 6:42.41 | 2:07.57 | - | 10:30.54 | 9:47.69 | 32:17.80 |
91 | 72 | Gus MacKenzie-Brayne | 2:57.54 | 7:07.19 | 2:12.04 | - | 12:32.88 | 9:05.51 | 33:55.16 |
92 | 33 | Gina Stephens | 3:31.18 | 8:35.74 | 2:50.15 | - | 8:59.05 | 10:23.94 | 34:20.06 |
93 | 53 | Darcy Stroud | 4:16.66 | 8:52.54 | 2:34.82 | - | 9:42.24 | 11:06.41 | 36:32.67 |
94 | 106 | Jack Beavis | 4:17.59 | 7:58.41 | 3:10.88 | - | 10:48.48 | 12:11.71 | 38:27.07 |
95 | 83 | Matt Kersey | 3:22.40 | 11:22.34 | 2:53.96 | - | 10:06.20 | 12:10.82 | 39:55.72 |
96 | 116 | Archie Kersey | 3:56.50 | 11:42.07 | 3:22.82 | - | 10:33.31 | 12:28.65 | 42:03.35 |
97 | 84 | Peter Murran | 5:04.08 | 11:05.52 | 3:32.00 | - | 10:17.80 | 14:06.54 | 44:05.94 |
98 | 64 | Ronald Westbrook | 2:57.78 | - | 4:29.54 | - | 8:48.72 | - | 16:16.04 |
Stages
#1 | 440 Gravity Enduro 2022 - Stage 1 | Sunday, 6 March 2022 |
#2 | 440 Gravity Enduro 2022 - Stage 2 | Sunday, 6 March 2022 |
#3 | 440 Gravity Enduro 2022 - Stage 3 | Sunday, 6 March 2022 |
#4 | 440 Gravity Enduro 2022 - Stage 4 | Sunday, 6 March 2022 |
#5 | 440 Gravity Enduro 2022 - Stage 5 | Sunday, 6 March 2022 |
#6 | 440 Gravity Enduro 2022 - Stage 6 | Sunday, 6 March 2022 |