Pos. Bibno. Participant
#1
#2
#3
#4
#5
#6
Total
1 125 Connor Hamilton 2:05.324:03.371:24.20-5:48.045:48.51 19:09.44
2 17 Guy Johnston 2:08.274:09.251:25.72-5:56.095:54.28 19:33.61
3 126 Ryan Hayward 2:13.704:21.571:26.51-6:10.986:16.95 20:29.71
4 124 Callan May 2:20.314:22.171:29.76-6:13.186:15.39 20:40.81
5 24 Daniel Neilson 2:13.844:31.191:32.82-6:17.986:15.30 20:51.13
6 112 Thomas Clark 2:16.504:41.091:35.21-6:21.256:19.14 21:13.19
7 39 Kalan Evans 2:17.644:37.741:33.52-6:19.566:27.30 21:15.76
8 61 Tom Buckley 2:20.414:32.191:34.74-6:21.306:27.92 21:16.56
9 111 Dylan Walton 2:20.744:40.561:36.80-6:21.256:27.02 21:26.37
10 1 Kate Weatherly 2:19.944:35.541:37.12-6:33.066:28.06 21:33.72
11 18 Heath Johnston 2:34.354:34.571:31.72-6:29.966:26.02 21:36.62
12 48 Brook Daly 2:15.624:24.392:30.38-6:21.456:08.77 21:40.61
13 59 Campbell Walsh 2:21.654:37.911:37.53-6:33.106:41.55 21:51.74
14 97 Ben Spence 2:24.414:39.151:34.90-6:19.357:00.30 21:58.11
15 99 Chris Beverland 2:24.724:44.171:37.18-6:34.246:44.16 22:04.47
16 23 Ben Neilson 2:23.394:48.721:37.91-6:42.946:35.75 22:08.71
17 70 Kai Crow 2:23.184:44.511:38.76-6:44.946:41.63 22:13.02
18 98 Andrew Porter 2:28.084:48.131:38.06-6:43.416:37.94 22:15.62
19 21 Chris Rouse 2:22.884:43.081:37.93-6:37.076:59.50 22:20.46
20 60 Sam Stockwell 2:27.094:41.341:38.13-6:32.437:02.52 22:21.51
21 85 Kobe Purchase 2:25.354:56.381:38.32-6:45.486:41.98 22:27.51
22 102 Cameron Hill 2:33.174:50.671:37.90-6:40.506:47.93 22:30.17
23 31 Rory Mulrennan 2:27.044:50.651:39.55-6:44.416:56.88 22:38.53
24 110 Matthew Stuart 2:31.204:52.671:39.03-6:46.496:51.50 22:40.89
25 54 Sam Luff 2:24.614:56.031:40.53-7:07.746:32.81 22:41.72
26 2 Alex Shapley 2:20.145:23.551:39.30-6:37.156:43.73 22:43.87
27 30 David Peake 2:21.385:00.941:43.74-6:47.786:51.89 22:45.73
28 47 Jack Petherick 2:22.545:00.131:32.22-6:46.247:12.27 22:53.40
29 66 Bill Axon 2:33.595:00.491:39.19-6:45.316:55.17 22:53.75
30 45 Sam Harrison 2:23.655:07.301:38.98-7:01.876:55.90 23:07.70
31 41 Kellan Gersbach 2:33.885:03.831:43.38-6:46.747:05.49 23:13.32
32 105 Matthew Snodgrass 2:31.465:21.871:42.40-6:40.797:02.89 23:19.41
33 62 Theo Bould 2:28.124:43.711:38.58-7:20.197:13.33 23:23.93
34 75 Tai Iremonger 2:34.505:07.001:43.40-6:53.997:11.22 23:30.11
35 4 Caleb Morgan 2:30.735:14.031:37.59-6:52.127:16.67 23:31.14
36 127 Christian Burniston 2:30.175:13.071:42.58-7:15.956:56.11 23:37.88
37 46 Sam Cleave 2:26.984:57.391:38.94-7:08.427:26.43 23:38.16
38 69 Vaun Shearer 2:24.804:51.101:40.36-6:43.148:03.91 23:43.31
39 87 Archie Samways 2:32.665:25.471:42.95-6:44.447:18.92 23:44.44
40 14 Max Eyre 2:38.495:02.831:43.17-7:08.017:13.07 23:45.57
41 114 Patrick Bauld 2:31.935:23.671:45.08-6:56.297:13.65 23:50.62
42 90 Jack Maskell 2:38.375:29.201:50.56-7:03.486:51.17 23:52.78
43 38 Max Mills 2:29.975:03.531:41.66-6:48.017:50.53 23:53.70
44 34 Jett Stephens 2:33.355:02.321:42.63-6:56.327:39.57 23:54.19
45 88 Mataia Cotterill 2:34.545:20.301:38.33-6:55.737:33.76 24:02.66
46 122 Sam Keale 2:31.925:39.861:44.33-7:14.236:55.60 24:05.94
47 20 Matt Small 2:54.145:19.701:47.17-6:52.297:16.18 24:09.48
48 50 Izak Eksteen 2:52.465:01.492:04.42-7:16.447:09.07 24:23.88
49 13 Todd Sutherland 2:36.105:18.501:45.55-7:14.457:30.64 24:25.24
50 27 Brock Johnson 2:43.105:27.821:58.50-7:06.517:20.60 24:36.53
51 28 Jeff Johnson 2:42.685:14.611:56.46-7:22.917:39.60 24:56.26
52 9 Will Parata 2:52.275:05.631:40.03-8:06.137:14.42 24:58.48
53 10 Joe Street 2:33.855:26.781:49.41-7:37.547:55.80 25:23.38
54 63 Matthew Bould 2:46.995:39.911:48.47-7:30.097:42.88 25:28.34
55 80 Toby Summers 2:30.295:11.631:39.27-7:07.239:00.92 25:29.34
56 68 Lantern Li 2:48.715:15.601:50.45-7:41.938:00.21 25:36.90
57 35 Lucas Keller 2:40.795:19.831:54.16-7:27.908:16.68 25:39.36
58 43 Lucas Colman 2:36.335:39.921:52.50-7:46.117:47.29 25:42.15
59 49 Blake Courtenay 2:36.055:04.553:49.36-6:57.247:18.89 25:46.09
60 52 Nico Stroud 2:47.025:33.121:52.19-7:57.177:51.84 26:01.34
61 57 Gordon Stilwell 2:49.835:28.561:55.73-7:50.807:59.30 26:04.22
62 78 Ian Miller 2:48.765:38.451:58.01-7:47.908:08.08 26:21.20
63 8 Mac Smith 2:35.137:58.431:45.90-6:50.287:12.35 26:22.09
64 16 Jaxon Lewis 2:31.216:26.331:43.90-8:20.427:24.38 26:26.24
65 73 Jackson Bretherton 2:34.065:32.121:41.27-8:01.308:40.69 26:29.44
66 26 Scott Clark 2:46.365:43.771:58.74-8:09.017:53.13 26:31.01
67 79 Blayde Atkins 2:43.155:54.301:47.90-7:34.778:45.39 26:45.51
68 5 Felix Hawker 2:47.675:40.591:51.23-8:05.878:46.66 27:12.02
69 118 Laura Goldsworthy 2:59.505:56.872:03.57-8:04.068:12.05 27:16.05
70 113 Chris Bauld 2:56.036:03.492:03.69-8:00.788:21.19 27:25.18
71 95 Josh Mathieson 2:51.035:31.871:52.56-8:35.398:45.40 27:36.25
72 25 Alex Clark 2:52.366:00.282:01.63-8:23.588:21.78 27:39.63
73 86 Miles Purchase 2:51.896:10.232:00.05-8:34.208:05.06 27:41.43
74 29 Merryn Phillips 3:08.606:14.692:43.43-7:59.737:55.07 28:01.52
75 94 Nicole Blackwood 3:10.885:59.482:02.34-8:37.728:13.12 28:03.54
76 7 Aaron Vessey 2:41.595:42.291:57.48-7:52.2410:37.90 28:51.50
77 19 luke vercoe 2:58.246:14.882:04.41-8:57.358:36.67 28:51.55
78 32 Landon Barr 2:58.056:32.882:06.21-8:30.168:52.00 28:59.30
79 92 Abby Miller 2:56.946:17.242:05.83-9:16.908:44.01 29:20.92
80 115 John Hogan 2:54.726:54.562:04.95-8:48.538:41.45 29:24.21
81 81 Ursula Summers 3:10.286:36.372:11.67-8:37.289:07.36 29:42.96
82 89 Hugh Cotterill 3:10.717:03.032:14.81-8:46.378:35.31 29:50.23
83 117 Nick Holmes 5:00.166:20.771:50.36-8:26.128:19.42 29:56.83
84 109 Ben Grant 3:37.855:56.161:56.28-9:37.218:52.89 30:00.39
85 12 Dalton Lord 3:06.166:13.782:27.17-8:30.8110:03.28 30:21.20
86 121 Stuart Thompson 3:33.456:05.662:24.77-9:38.709:10.96 30:53.54
87 123 Maldwyn Greenwood 3:23.356:34.282:13.60-9:35.359:12.99 30:59.57
88 82 Emi Summers 3:07.457:15.742:11.76-9:06.779:50.49 31:32.21
89 101 Claire Williams 3:23.496:20.382:16.03-9:32.4710:11.43 31:43.80
90 103 Peter Hill 3:09.596:42.412:07.57-10:30.549:47.69 32:17.80
91 72 Gus MacKenzie-Brayne 2:57.547:07.192:12.04-12:32.889:05.51 33:55.16
92 33 Gina Stephens 3:31.188:35.742:50.15-8:59.0510:23.94 34:20.06
93 53 Darcy Stroud 4:16.668:52.542:34.82-9:42.2411:06.41 36:32.67
94 106 Jack Beavis 4:17.597:58.413:10.88-10:48.4812:11.71 38:27.07
95 83 Matt Kersey 3:22.4011:22.342:53.96-10:06.2012:10.82 39:55.72
96 116 Archie Kersey 3:56.5011:42.073:22.82-10:33.3112:28.65 42:03.35
97 84 Peter Murran 5:04.0811:05.523:32.00-10:17.8014:06.54 44:05.94
98 64 Ronald Westbrook 2:57.78-4:29.54-8:48.72- 16:16.04


Stages
#1 440 Gravity Enduro 2022 - Stage 1 Sunday, 6 March 2022
#2 440 Gravity Enduro 2022 - Stage 2 Sunday, 6 March 2022
#3 440 Gravity Enduro 2022 - Stage 3 Sunday, 6 March 2022
#4 440 Gravity Enduro 2022 - Stage 4 Sunday, 6 March 2022
#5 440 Gravity Enduro 2022 - Stage 5 Sunday, 6 March 2022
#6 440 Gravity Enduro 2022 - Stage 6 Sunday, 6 March 2022