Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | CP1 | CP2 Out |
1 | 57 | 1:23:46 | 1:23:46 | Brian Wilder | M50-59 | | 41:25 | 11:03 |
|
Club/Company | CP1 | CP2 Out |
- | 41:25 | 11:03 |
|
2 | 27 | 1:28:50 | 1:28:50 | Lachlan Kerin | M10-29 | | - | - |
|
Club/Company | CP1 | CP2 Out |
- | - | - |
|
3 | 43 | 1:31:37 | 1:29:33 | John Robinson | M30-39 | | 43:29 | - |
|
Club/Company | CP1 | CP2 Out |
- | 43:29 | - |
|
4 | 2 | 1:35:14 | 1:33:17 | Alex Anderson | M30-39 | | 44:25 | 12:06 |
|
Club/Company | CP1 | CP2 Out |
- | 44:25 | 12:06 |
|
5 | 59 | 1:35:36 | 1:35:35 | Kyle Willmott | M30-39 | | 45:42 | 12:35 |
|
Club/Company | CP1 | CP2 Out |
- | 45:42 | 12:35 |
|
6 | 49 | 1:40:50 | 1:40:47 | Shaun Spowart | M30-39 | | 49:55 | 12:49 |
|
Club/Company | CP1 | CP2 Out |
- | 49:55 | 12:49 |
|
7 | 45 | 1:43:31 | 1:43:29 | Dan San Martin | M40-49 | | 48:50 | 13:06 |
|
Club/Company | CP1 | CP2 Out |
- | 48:50 | 13:06 |
|
8 | 20 | 1:50:53 | 1:50:48 | Robert Harrison | M40-49 | | 55:08 | 14:13 |
|
Club/Company | CP1 | CP2 Out |
- | 55:08 | 14:13 |
|
9 | 16 | 1:51:45 | 1:51:44 | Ben Green | M30-39 | | 52:13 | 14:42 |
|
Club/Company | CP1 | CP2 Out |
- | 52:13 | 14:42 |
|
10 | 56 | 1:51:45 | 1:51:44 | Mark Watterson | M50-59 | | 55:11 | - |
|
Club/Company | CP1 | CP2 Out |
- | 55:11 | - |
|
11 | 36 | 1:52:28 | 1:52:26 | Warwick Pipia | M40-49 | | 51:02 | - |
|
Club/Company | CP1 | CP2 Out |
- | 51:02 | - |
|
12 | 51 | 1:52:45 | 1:52:44 | Hannah Sudell | F30-39 | | 55:50 | 14:17 |
|
Club/Company | CP1 | CP2 Out |
- | 55:50 | 14:17 |
|
13 | 1 | 1:55:39 | 1:53:08 | Dion Allen | M10-29 | | 52:33 | - |
|
Club/Company | CP1 | CP2 Out |
- | 52:33 | - |
|
14 | 35 | 1:56:22 | 1:56:19 | Robert Piers | M40-49 | | 56:09 | - |
|
Club/Company | CP1 | CP2 Out |
- | 56:09 | - |
|
15 | 58 | 1:58:10 | 1:58:08 | James Williamson | M40-49 | | 57:56 | 16:03 |
|
Club/Company | CP1 | CP2 Out |
- | 57:56 | 16:03 |
|
16 | 54 | 1:59:39 | 1:57:03 | Kristen Vautin | F30-39 | | 56:45 | 15:06 |
|
Club/Company | CP1 | CP2 Out |
- | 56:45 | 15:06 |
|
17 | 6 | 2:00:35 | 1:57:43 | Rach Cheshire | F40-49 | | 56:13 | 16:05 |
|
Club/Company | CP1 | CP2 Out |
- | 56:13 | 16:05 |
|
18 | 37 | 2:01:05 | 2:01:04 | Rob Rand | M40-49 | | 54:59 | 15:52 |
|
Club/Company | CP1 | CP2 Out |
- | 54:59 | 15:52 |
|
19 | 17 | 2:03:06 | 2:03:02 | Ryan Gruell | M30-39 | | 1:02:07 | 16:25 |
|
Club/Company | CP1 | CP2 Out |
- | 1:02:07 | 16:25 |
|
20 | 61 | 2:03:57 | 2:03:56 | Ben Weule | M50-59 | | 57:43 | 16:33 |
|
Club/Company | CP1 | CP2 Out |
- | 57:43 | 16:33 |
|
21 | 15 | 2:04:39 | 2:04:37 | Emi-lee Fagg | F10-29 | | 59:28 | - |
|
Club/Company | CP1 | CP2 Out |
- | 59:28 | - |
|
22 | 46 | 2:04:59 | 2:04:58 | Nienke Schut | F30-39 | | 59:04 | 16:45 |
|
Club/Company | CP1 | CP2 Out |
- | 59:04 | 16:45 |
|
23 | 34 | 2:05:39 | 2:05:36 | Steve Pickering | M40-49 | | 1:02:09 | 16:37 |
|
Club/Company | CP1 | CP2 Out |
- | 1:02:09 | 16:37 |
|
24 | 21 | 2:15:22 | 2:12:43 | Ryan Harrison | M30-39 | | 1:00:16 | 18:10 |
|
Club/Company | CP1 | CP2 Out |
- | 1:00:16 | 18:10 |
|
25 | 38 | 2:15:35 | 2:15:30 | Tony Reason | M50-59 | | 1:02:19 | 17:26 |
|
Club/Company | CP1 | CP2 Out |
- | 1:02:19 | 17:26 |
|
26 | 13 | 2:15:59 | 2:15:53 | cassandra duncan | F50-59 | | 1:04:18 | 19:31 |
|
Club/Company | CP1 | CP2 Out |
- | 1:04:18 | 19:31 |
|
27 | 47 | 2:16:25 | 2:13:24 | Erica Siddans | F40-49 | | 1:01:21 | 19:30 |
|
Club/Company | CP1 | CP2 Out |
- | 1:01:21 | 19:30 |
|
28 | 40 | 2:16:25 | 2:16:20 | Melissa Reid | F40-49 | | 1:04:18 | 19:30 |
|
Club/Company | CP1 | CP2 Out |
- | 1:04:18 | 19:30 |
|
29 | 62 | 2:23:18 | 2:23:14 | Jslim Shady
champions
| F10-29 | champions | 1:08:37 | 18:55 |
|
Club/Company | CP1 | CP2 Out |
champions | 1:08:37 | 18:55 |
|
30 | 23 | 2:24:37 | 2:24:34 | Bruce Holla | M50-59 | | 1:03:19 | - |
|
Club/Company | CP1 | CP2 Out |
- | 1:03:19 | - |
|
31 | 11 | 2:25:30 | 2:25:24 | Connor De Ardenne | M10-29 | | 1:06:36 | - |
|
Club/Company | CP1 | CP2 Out |
- | 1:06:36 | - |
|
32 | 50 | 2:25:50 | 2:25:46 | David Stevens | M50-59 | | 1:05:10 | 21:18 |
|
Club/Company | CP1 | CP2 Out |
- | 1:05:10 | 21:18 |
|
33 | 55 | 2:29:59 | 2:29:56 | Jennifer Watterson | F50-59 | | 1:12:45 | 20:33 |
|
Club/Company | CP1 | CP2 Out |
- | 1:12:45 | 20:33 |
|
34 | 31 | 2:30:40 | 2:27:21 | Robyn Mercer | F40-49 | | 1:10:10 | 20:23 |
|
Club/Company | CP1 | CP2 Out |
- | 1:10:10 | 20:23 |
|
35 | 42 | 2:34:09 | 2:34:02 | Terri Rixon | F40-49 | | 1:13:20 | 20:31 |
|
Club/Company | CP1 | CP2 Out |
- | 1:13:20 | 20:31 |
|
36 | 41 | 2:34:10 | 2:34:01 | Peter Rixon | M40-49 | | 1:13:19 | 20:29 |
|
Club/Company | CP1 | CP2 Out |
- | 1:13:19 | 20:29 |
|
37 | 30 | 2:35:39 | 2:35:35 | kelly mckinlay | F40-49 | | 1:14:29 | 21:03 |
|
Club/Company | CP1 | CP2 Out |
- | 1:14:29 | 21:03 |
|
38 | 53 | 2:36:02 | 2:35:58 | Elise Van Dorssen | F30-39 | | 1:11:36 | 20:50 |
|
Club/Company | CP1 | CP2 Out |
- | 1:11:36 | 20:50 |
|
39 | 26 | 2:39:58 | 2:39:54 | Kelly Jenkins | F30-39 | | 1:13:29 | 21:27 |
|
Club/Company | CP1 | CP2 Out |
- | 1:13:29 | 21:27 |
|
40 | 12 | 3:13:29 | 3:13:18 | Jaidene Dennis | F10-29 | | 1:32:04 | 25:42 |
|
Club/Company | CP1 | CP2 Out |
- | 1:32:04 | 25:42 |
|
41 | 52 | 3:15:56 | 3:15:49 | Melissa Taylor | F50-59 | | 1:31:04 | 28:23 |
|
Club/Company | CP1 | CP2 Out |
- | 1:31:04 | 28:23 |
|
42 | 44 | 3:20:31 | 3:20:22 | Peter Roser | M50-59 | | 1:42:11 | 42:04 |
|
Club/Company | CP1 | CP2 Out |
- | 1:42:11 | 42:04 |
|
43 | 19 | 3:22:55 | 3:22:49 | Charmaine Harrison | F40-49 | | 1:30:07 | 29:53 |
|
Club/Company | CP1 | CP2 Out |
- | 1:30:07 | 29:53 |
|
44 | 5 | 3:23:15 | 3:23:09 | Michelle Carter | F40-49 | | 1:30:12 | 29:51 |
|
Club/Company | CP1 | CP2 Out |
- | 1:30:12 | 29:51 |
|
45 | 39 | 3:24:20 | 3:24:08 | Mel Reber | F40-49 | | 1:39:25 | 27:58 |
|
Club/Company | CP1 | CP2 Out |
- | 1:39:25 | 27:58 |
|
46 | 10 | 3:26:14 | 3:26:08 | Tania Davey | F50-59 | | 1:31:08 | 28:25 |
|
Club/Company | CP1 | CP2 Out |
- | 1:31:08 | 28:25 |
|
47 | 8 | 3:29:10 | 3:25:21 | Carmela Dal Pozzo | F40-49 | | 1:37:14 | 28:12 |
|
Club/Company | CP1 | CP2 Out |
- | 1:37:14 | 28:12 |
|
48 | 29 | 3:32:48 | 3:29:27 | Jessica Knight | F10-29 | | 1:39:59 | 28:59 |
|
Club/Company | CP1 | CP2 Out |
- | 1:39:59 | 28:59 |
|
49 | 28 | 3:32:49 | 3:32:37 | Amity Knight | F40-49 | | 1:43:08 | 28:57 |
|
Club/Company | CP1 | CP2 Out |
- | 1:43:08 | 28:57 |
|
50 | 48 | 3:57:12 | 3:57:04 | Lee-Anne Spinks | F40-49 | | 1:51:30 | 33:18 |
|
Club/Company | CP1 | CP2 Out |
- | 1:51:30 | 33:18 |
|