Pos. Participant
#1
#2
#3
#4
#5
Total
1 Bert Kempenaers 1:18:4137:1017:3516:596:13 2:36:41
2 Robbie Rawles 1:18:2037:4418:0717:085:31 2:36:53
3 Jimmy Feathery 1:21:0738:4718:2517:025:33 2:40:57
4 Jonny Wright 1:23:3541:3419:0818:416:16 2:49:17
5 Karl Kalders 1:27:5641:5919:3618:585:47 2:54:18
6 Jordan Haylock 1:32:4248:0420:4819:276:17 3:07:19
7 Aaron Searle 1:38:0546:2222:1021:447:09 3:15:31
8 Aimee Cooper 1:40:1747:5422:2421:046:39 3:18:21
9 Clive Telford 1:41:0348:4722:0321:006:38 3:19:33
10 Kate Giles 1:40:4849:1523:2023:556:51 3:24:12
11 Reymar Tunacao 1:41:0951:0123:3821:526:56 3:24:38
12 Jamie Hatch 1:47:1349:0821:1720:476:17 3:24:42
13 Logan Wingate 1:45:4349:4122:2221:496:41 3:26:18
14 Robyn Perkins 1:47:3548:2723:0522:297:03 3:28:40
15 Rebecca Spick 1:45:5151:0723:5522:177:08 3:30:20
16 Dion Herlihy 1:48:0851:5125:4723:378:23 3:37:48
17 Peter Fopma 1:48:5853:5125:4222:427:30 3:38:44
18 Craig Gerrand 1:47:2356:1924:2926:037:19 3:41:35
19 Leisha More 1:52:1654:2824:5424:457:10 3:43:34
20 Joel Healy 1:59:5054:5922:4623:126:41 3:47:30
21 Simon Knapman 1:52:0656:0226:5626:007:01 3:48:07
22 Geraldine van Tromp 1:52:5354:5226:4627:377:16 3:49:24
23 Naomi Cottier 1:54:5656:5425:2225:437:36 3:50:34
24 Michael May 1:58:5054:0826:2023:468:38 3:51:44
25 Robyn Lovewell 2:00:4254:5824:4524:017:30 3:51:59
26 Paul Mullineux 2:00:5856:1925:3624:446:52 3:54:31
27 Chloe Dickinson 1:56:5855:4526:2726:448:38 3:54:34
28 Andrew Marshall 2:00:4158:1323:5225:106:52 3:54:49
29 amber norton 1:58:0657:1726:4527:166:55 3:56:22
30 Josh Trimmer 1:59:1156:0827:3926:127:20 3:56:32
31 Mike Shaddick 2:00:2457:0125:5525:288:20 3:57:08
32 Nathan Hessell 1:53:3057:1526:3432:538:36 3:58:51
33 Kate Couper 1:56:591:04:0824:4325:477:18 3:58:57
34 Andrew Sains 2:03:1756:2426:2426:277:35 4:00:09
35 Christine Taylor 1:59:2058:0427:3927:148:20 4:00:40
36 Nicky Skinner 1:58:4658:4028:1129:038:27 4:03:09
37 mark hatch 2:02:1359:3428:0827:228:15 4:05:34
38 Kyal Batchelor 2:01:001:04:1026:5826:338:35 4:07:18
39 Aisha Campbell 2:06:5858:5327:0027:118:06 4:08:09
40 Bob Buckham 2:05:441:00:0227:5328:237:50 4:09:53
41 Cheryl Kelly 1:58:101:03:3829:3031:388:42 4:11:41
42 Tunohoa Waitoa 2:08:1658:2929:4228:457:44 4:12:58
43 Michelle Parker 2:08:151:00:3428:1228:028:51 4:13:58
44 Te Poihi Campbell 2:08:501:01:4928:0127:348:09 4:14:25
45 Steven Jury 2:03:331:04:1330:5127:598:38 4:15:17
46 Lindy Purdy 2:09:291:01:3928:2827:428:17 4:15:36
47 Shaun McClung 2:08:301:02:5829:1327:198:09 4:16:11
48 Jo Buckham 2:10:421:00:0228:3628:588:05 4:16:24
49 Hayley Luxton 2:00:281:10:4826:3227:0512:13 4:17:08
50 Adam Jowitt 2:15:0458:0429:3427:037:43 4:17:30
51 Heath Peterson 2:09:101:02:0730:0228:058:33 4:17:58
52 Madeline Dolente 2:13:391:01:4729:4827:008:18 4:20:34
53 Jill Spooner 2:11:241:01:5430:4128:548:49 4:21:43
54 Angela Shimmin 2:10:111:02:4830:4530:378:39 4:23:03
55 Rainbow Morris 2:09:371:05:3030:2029:499:09 4:24:26
56 Daryn Pennington 2:02:061:14:5029:2630:098:23 4:24:56
57 Andy Devlin 2:11:531:09:1129:0128:488:14 4:27:07
58 Jess Hughes 2:12:291:07:2634:1027:408:19 4:30:06
59 Brooke Kemsley 2:09:181:18:5226:4728:087:55 4:31:03
60 Jules Thornton 2:21:361:05:5731:1931:189:09 4:39:21
61 Liah Hughes 2:13:441:10:4831:4831:5312:01 4:40:16
62 David Robertson 2:21:421:07:2432:4130:549:08 4:41:50
63 Grego Chapman 2:28:201:03:5736:2129:328:10 4:46:23
64 Peter Rothwell 2:18:121:14:5032:4632:099:19 4:47:18
65 Carolyn Timmins 2:25:511:09:3730:3832:418:50 4:47:39
66 Djhoanna Lambert 2:25:531:09:3730:3832:428:50 4:47:41
67 Paul Newman 1:50:181:37:2137:5842:4110:18 4:58:38
68 Ben Catt 2:29:541:11:3134:3436:059:15 5:01:21
69 Lewis Marama 2:36:401:11:3436:0932:098:59 5:05:34
70 Ingrid Johnstone 2:21:221:25:0832:0933:3114:44 5:06:56
71 Les Goodall 2:21:541:04:5147:5847:048:02 5:09:51
72 Marton Salisbury 2:34:561:13:1936:1734:2011:05 5:09:59
73 Claire Hunn 2:36:011:17:0633:2636:159:09 5:11:58
74 Linda Te Au 2:40:581:14:5833:5232:319:58 5:12:18
75 Anne Beecher 2:38:111:12:4235:2935:3410:50 5:12:48
76 Andrew Cushnie 2:48:391:15:0539:5336:0510:08 5:29:53
77 Ali Edwards 2:42:291:08:0237:3048:0714:48 5:30:58
78 Karen Georgeson 2:50:411:20:3738:2437:3011:44 5:38:58
79 Trevor Harrison 2:49:431:22:5740:0137:3910:56 5:41:19
80 Terry Parker 2:49:011:23:3839:2339:0612:48 5:43:59
81 Michelle Parker 2:51:191:20:5539:4540:0112:22 5:44:24
82 Julz Jameson 3:01:521:21:4340:4940:0712:49 5:57:21
83 Deborah Wheeler 2:42:291:35:0848:5548:0714:45 6:09:26
84 Sandy Hooper 3:11:521:26:2842:2941:1912:02 6:14:12
85 Myron Norman 2:59:041:38:4245:2246:2110:52 6:20:22
86 Rhys Davey 3:42:041:19:3637:3237:5510:17 6:27:25
87 Anne Proffit 3:08:561:37:0146:3644:0713:52 6:30:34
88 Jackie Edwards 3:22:191:23:0642:5148:5514:21 6:31:34
89 Caitlin Watson 3:19:161:38:2442:2942:0712:18 6:34:35
90 jenny Bielawski 3:19:121:35:1546:3943:2313:47 6:38:19
91 Anne-maree Parker 3:22:191:33:2545:3948:4014:19 6:44:24
92 Janene Hohaia 3:22:181:33:2645:4048:3914:19 6:44:25
93 Maureen Tunnicliff 3:25:361:42:2350:1550:0715:14 7:03:37
94 Trevor Tunnicliff 3:25:361:42:2250:1650:0615:15 7:03:37
95 Maree Garland 3:41:301:48:3551:5453:4614:58 7:30:44
96 Amanda Davey 3:41:591:48:3653:0653:4518:44 7:36:11


Stages
#1 Coastal Five 2022 - Half Marathon Saturday, 19 November 2022
#2 Coastal Five 2022 - Pukeiti 10km Climb Sunday, 20 November 2022
#3 Coastal Five 2022 - Pukekura Park 5km Saturday, 19 November 2022
#4 Coastal Five 2022 - Lake Mangamahoe 4.5km Saturday, 19 November 2022
#5 Coastal Five 2022 - Devon Mile Sunday, 20 November 2022