That Enduro at That Place 2021

That Enduro at That Place 2021

Pos. Bibno. Participant
#1
#2
#3
#4
#5
Total
1 36 Craig Davey 1:06.942:15.891:39.522:09.192:39.21 9:50.75
2 4 Blake Rountree 1:05.412:14.771:38.632:18.652:36.02 9:53.48
3 42 Latham Collett 1:09.352:17.291:41.422:12.882:40.00 10:00.94
4 20 Jonathan Jamieson 1:08.012:18.631:42.602:25.332:58.23 10:32.80
5 56 Thomas Winter 1:13.002:21.351:46.122:32.393:02.35 10:55.21
6 15 Rhys Telford 1:09.872:21.601:46.012:44.043:10.34 11:11.86
7 39 Echelon Topp 1:14.862:29.141:51.582:35.383:04.17 11:15.13
8 34 Lochie Steedman 1:13.702:25.881:49.912:45.793:34.69 11:49.97
9 22 Blair Hoskin 1:20.592:32.431:57.772:45.083:19.86 11:55.73
10 62 Matt Lauder 1:18.612:24.961:50.692:34.673:50.75 11:59.68
11 35 Craig Davey 1:17.522:33.991:57.512:42.793:30.87 12:02.68
12 55 Lars Hansen 1:20.642:31.431:57.702:43.553:38.27 12:11.59
13 18 Lachlan Fee 1:16.232:26.091:53.392:58.294:07.03 12:41.03
14 40 Clinton Topp 1:23.482:44.732:01.763:00.943:53.94 13:04.85
15 17 Darry Stevens 1:22.202:34.091:55.922:52.604:42.84 13:27.65
16 9 Carl Freeman 1:30.552:52.002:11.603:34.854:48.72 14:57.72
17 5 Arlo Johnston 1:13.682:22.891:47.214:52.405:20.84 15:37.02
18 58 Laura Goldsworthy 1:34.522:46.252:10.674:11.645:22.55 16:05.63
19 3 Jonathan Francis Harvey 1:37.153:08.542:13.543:53.366:03.19 16:55.78
20 61 Daniel Ireland 1:32.332:56.782:14.304:40.556:03.67 17:27.63
21 60 Steve Butland 1:38.512:51.592:20.044:45.296:01.87 17:37.30


Stages
#1 That Enduro at That Place 2021 - Stage 1 Bermie Sanders Saturday, 15 January 2022
#2 That Enduro at That Place 2021 - Stage 2 Slim shandy Saturday, 15 January 2022
#3 That Enduro at That Place 2021 - Stage 3 Phibblie Giblets Saturday, 15 January 2022
#4 That Enduro at That Place 2021 - Stage 4 Jungle Devil Cult Saturday, 15 January 2022
#5 That Enduro at That Place 2021 - Stage 5 Stiff as Chips Saturday, 15 January 2022