Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
#6
Total
1 85 Kate Weatherly Overall 6:372:463:533:092:015:18 23:48
2 111 Khulan Tumen Overall 6:462:573:563:142:225:37 24:55
3 300 Xanthe Robb Overall 6:572:594:023:262:105:38 25:14
4 151 Lara Comeskey Overall 6:573:163:593:322:246:00 26:10
5 160 Emma Bateup Overall 6:513:084:073:312:296:05 26:14
6 79 Mikyla Brown Overall 7:013:104:073:242:306:12 26:25
7 182 Kristine Zipfel Overall 7:153:234:063:362:246:25 27:11
8 165 Brooke Miller Overall 7:263:154:163:492:336:48 28:11
9 12 Flora Cochrane Overall 7:133:314:143:462:447:21 28:52
10 116 Jess Harvey Overall 8:023:324:224:152:507:30 30:35
11 94 Alexandra Clark Overall 7:194:594:333:583:127:11 31:14
12 22 Vicky Robertson Overall 10:254:444:385:4110:0510:33 46:09


Stages
#1 Capital Enduro - Hard Pōhatu into Starfish Saturday, 11 February 2023
#2 Capital Enduro - Hard Ridgeline Saturday, 11 February 2023
#3 Capital Enduro - Hard Peak Flow Saturday, 11 February 2023
#4 Capital Enduro - Hard Vertigo Saturday, 11 February 2023
#5 Capital Enduro - Hard K Hole Saturday, 11 February 2023
#6 Capital Enduro - Hard Deliverance Saturday, 11 February 2023