Pos. | Bibno. | Participant | Category | #1 |
#2 |
#3 |
#4 |
#5 |
Total |
---|---|---|---|---|---|---|---|---|---|
1 | 282 | Aaron Kerr | Masters 35+ | 0:57 | 6:01 | 3:57 | 2:53 | 3:03 | 16:53 |
2 | 276 | Ali Jamieson | Masters 35+ | 0:55 | 6:01 | 3:56 | 2:51 | 3:19 | 17:03 |
3 | 288 | Alex Hamlyn | Masters 35+ | 1:00 | 6:07 | 4:01 | 2:52 | 3:10 | 17:11 |
4 | 201 | Jon Russell | Masters 35+ | 0:57 | 6:15 | 3:59 | 2:54 | 3:04 | 17:12 |
5 | 280 | Tom Fernandez | Masters 35+ | 0:56 | 6:21 | 3:57 | 3:00 | 3:07 | 17:22 |
6 | 211 | Daniel Crawshay | Masters 35+ | 0:57 | 6:11 | 4:06 | 3:01 | 3:11 | 17:28 |
7 | 195 | Carl Gordon | Masters 35+ | 0:59 | 6:26 | 4:08 | 3:02 | 3:15 | 17:53 |
8 | 251 | Hayden Muir | Masters 35+ | 0:59 | 6:27 | 4:13 | 3:02 | 3:13 | 17:55 |
9 | 225 | Jennifer Patterson | Masters 35+ | 1:03 | 6:40 | 4:24 | 3:17 | 3:25 | 18:51 |
10 | 259 | Peter Cadman | Masters 35+ | 1:01 | 6:38 | 4:18 | 3:32 | 3:21 | 18:52 |
11 | 199 | Michael Parsons | Masters 35+ | 1:01 | 6:47 | 4:23 | 3:19 | 3:26 | 18:59 |
12 | 275 | Simon Kearsley | Masters 35+ | 1:02 | 6:52 | 4:35 | 3:09 | 3:23 | 19:03 |
13 | 230 | James Gibbings | Masters 35+ | 1:03 | 6:47 | 4:32 | 3:23 | 3:22 | 19:10 |
14 | 267 | Sanna Lounasto | Masters 35+ | 1:04 | 6:53 | 4:42 | 3:14 | 3:26 | 19:22 |
15 | 237 | Stephen Parker | Masters 35+ | 1:06 | 7:01 | 4:42 | 3:29 | 3:35 | 19:55 |
16 | 250 | Suhada Mauluddin | Masters 35+ | 1:07 | 7:03 | 4:42 | 3:34 | 3:34 | 20:01 |
17 | 269 | Justin Crawshay | Masters 35+ | 1:08 | 6:53 | 4:42 | 3:43 | 3:39 | 20:07 |
18 | 291 | Ernelle Omayan | Masters 35+ | 1:06 | 7:20 | 4:41 | 3:21 | 3:40 | 20:11 |
19 | 231 | Hollie Wright | Masters 35+ | 1:07 | 7:17 | 4:38 | 3:49 | 3:40 | 20:31 |
20 | 273 | victoria connor | Masters 35+ | 1:14 | 7:19 | 5:04 | 3:48 | 3:41 | 21:09 |
21 | 257 | David Cadman | Masters 35+ | 1:11 | 7:50 | 4:49 | 4:09 | 3:45 | 21:47 |
Stages
#1 | Capital Enduro - Easy Upper Pōhatu | Saturday, 11 February 2023 |
#2 | Capital Enduro - Easy North Face/Smokin | Saturday, 11 February 2023 |
#3 | Capital Enduro - Easy Peak Flow | Saturday, 11 February 2023 |
#4 | Capital Enduro - Easy Lower Starfish | Saturday, 11 February 2023 |
#5 | Capital Enduro - Easy Swigg | Saturday, 11 February 2023 |