Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
Total
1 282 Aaron Kerr Masters 35+ 0:576:013:572:533:03 16:53
2 276 Ali Jamieson Masters 35+ 0:556:013:562:513:19 17:03
3 288 Alex Hamlyn Masters 35+ 1:006:074:012:523:10 17:11
4 201 Jon Russell Masters 35+ 0:576:153:592:543:04 17:12
5 280 Tom Fernandez Masters 35+ 0:566:213:573:003:07 17:22
6 211 Daniel Crawshay Masters 35+ 0:576:114:063:013:11 17:28
7 195 Carl Gordon Masters 35+ 0:596:264:083:023:15 17:53
8 251 Hayden Muir Masters 35+ 0:596:274:133:023:13 17:55
9 225 Jennifer Patterson Masters 35+ 1:036:404:243:173:25 18:51
10 259 Peter Cadman Masters 35+ 1:016:384:183:323:21 18:52
11 199 Michael Parsons Masters 35+ 1:016:474:233:193:26 18:59
12 275 Simon Kearsley Masters 35+ 1:026:524:353:093:23 19:03
13 230 James Gibbings Masters 35+ 1:036:474:323:233:22 19:10
14 267 Sanna Lounasto Masters 35+ 1:046:534:423:143:26 19:22
15 237 Stephen Parker Masters 35+ 1:067:014:423:293:35 19:55
16 250 Suhada Mauluddin Masters 35+ 1:077:034:423:343:34 20:01
17 269 Justin Crawshay Masters 35+ 1:086:534:423:433:39 20:07
18 291 Ernelle Omayan Masters 35+ 1:067:204:413:213:40 20:11
19 231 Hollie Wright Masters 35+ 1:077:174:383:493:40 20:31
20 273 victoria connor Masters 35+ 1:147:195:043:483:41 21:09
21 257 David Cadman Masters 35+ 1:117:504:494:093:45 21:47


Stages
#1 Capital Enduro - Easy Upper Pōhatu Saturday, 11 February 2023
#2 Capital Enduro - Easy North Face/Smokin Saturday, 11 February 2023
#3 Capital Enduro - Easy Peak Flow Saturday, 11 February 2023
#4 Capital Enduro - Easy Lower Starfish Saturday, 11 February 2023
#5 Capital Enduro - Easy Swigg Saturday, 11 February 2023