Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
#6
Total
1 1 Jesse Cseh Overall 5:542:213:292:401:394:28 20:33
2 51 Latham Collett Overall 5:572:203:292:381:414:33 20:41
3 144 Maxwell Wickens Overall 5:552:223:282:431:444:40 20:54
4 76 Brook Mitchell Overall 6:032:233:282:461:444:28 20:55
5 78 Matthew Fairbrother Overall 6:042:233:352:411:404:30 20:57
6 166 Elliot Smith Overall 5:522:293:322:481:424:35 20:59
7 4 Lachie Ross Overall 6:022:243:352:391:404:39 21:03
8 164 Connor Hamilton Overall 6:052:203:292:491:434:37 21:06
9 132 George McCarroll Overall 6:042:243:302:471:474:38 21:12
10 162 William Johnston Overall 6:062:253:322:431:494:41 21:19
11 18 Angus Thompson Overall 5:522:333:302:491:434:49 21:20
12 128 Thomas O’Brien Overall 5:592:273:292:521:444:53 21:26
13 141 Ben ben friel Overall 6:062:283:352:511:434:46 21:31
14 122 Joe Millington Overall 6:052:303:352:501:454:45 21:32
15 9 Gareth Easter Overall 6:122:343:382:471:484:46 21:46
16 161 Brook Daly Overall 6:122:293:362:571:534:49 21:58
17 115 Loui Harvey Overall 6:152:323:382:501:504:52 22:00
18 127 Jaden Kaempfe Overall 6:202:323:392:581:464:45 22:03
19 7 Liam Cattermole Overall 6:192:293:372:541:434:59 22:04
20 131 Manawa Mitcalfe Matthews Overall 6:112:413:422:501:474:52 22:04
21 110 oliver jenkins Overall 6:162:303:442:541:474:56 22:09
22 105 Seppy Binsbergen Overall 6:192:343:402:551:504:59 22:20
23 286 Cooper Millwood Overall 6:212:293:402:531:505:03 22:20
24 19 Lucas Walch Overall 6:212:353:382:581:565:01 22:31
25 21 Sam Currie Overall 6:162:383:423:001:554:57 22:32
26 71 Jak Brightwell Overall 6:152:323:393:002:074:59 22:34
27 153 Harry Kneebone Overall 6:232:443:462:561:534:52 22:35
28 145 Tom Bayley Overall 6:162:353:432:561:495:14 22:35
29 102 Toby Huston Overall 6:262:363:473:041:514:50 22:36
30 270 brendan clarke Overall 6:292:403:353:032:064:48 22:44
31 28 Mike Evans Overall 6:172:373:433:001:545:11 22:45
32 178 Oliver Waters Overall 6:132:393:483:081:565:03 22:50
33 92 Asher Hart Overall 6:202:383:493:051:545:04 22:52
34 123 Jacob Hulme-Moir Overall 6:322:393:493:041:514:55 22:52
35 174 Stephen Butler Overall 6:262:363:413:021:585:06 22:53
36 176 Matt Lauder Overall 6:182:483:403:021:575:09 22:57
37 82 Dylan Walton Overall 6:212:363:463:031:545:16 22:58
38 154 Gus Polglase Overall 6:282:463:473:021:505:03 22:59
39 84 Thomas Clark Overall 6:312:413:443:011:595:04 23:02
40 89 Chris Vanderkolk Overall 6:152:323:403:041:555:37 23:07
41 99 Cam Ford Overall 6:302:393:453:051:595:08 23:08
42 24 Thomas Evans Overall 6:282:403:403:121:585:14 23:14
43 290 Simon Barratt Overall 6:372:393:403:171:485:13 23:16
44 70 tyrone laurent-stokes Overall 6:242:403:453:082:005:17 23:17
45 104 Blair Hoskin Overall 6:332:443:533:061:585:09 23:26
46 45 Baxter Surrey Overall 6:332:413:523:011:525:26 23:27
47 68 Thomas Winter Overall 6:302:453:443:032:035:27 23:34
48 169 Aaron Young Overall 6:362:483:543:042:005:18 23:42
49 177 Jack Hunter Overall 6:522:473:453:111:535:12 23:44
50 124 Marcus Sayers Overall 6:382:433:543:042:025:23 23:46
51 106 ben james Overall 6:382:453:533:121:585:19 23:47
52 175 Rod Bardsley Overall 6:362:463:443:142:065:20 23:47
53 85 Kate Weatherly Overall 6:372:463:533:092:015:18 23:48
54 66 Callum Kennedy Overall 6:342:483:493:092:135:15 23:51
55 294 Jay Lang Overall 6:422:503:443:152:045:21 23:57
56 74 Luke Thompson Overall 6:422:513:453:122:025:26 24:01
57 133 Ollie Barkley Overall 6:472:484:003:091:565:18 24:01
58 293 Julius Glasson Overall 6:292:443:433:291:525:43 24:02
59 113 Ethan Peacock Overall 6:342:463:573:212:025:25 24:06
60 67 Rim Douwes Overall 6:412:444:023:052:015:34 24:09
61 157 Noah Mclaughlin Overall 6:382:553:563:052:045:29 24:10
62 97 Regan Doig Overall 6:312:523:513:162:065:32 24:10
63 109 Jake Hollard Overall 6:342:583:513:132:075:28 24:12
64 146 Daniel Dornan-Rouse Overall 6:392:583:503:201:495:33 24:13
65 40 Frank Sutton Overall 6:412:503:453:162:195:21 24:15
66 65 Will Cleaver-Paris Overall 6:352:513:533:072:235:29 24:20
67 53 Echelon Topp Overall 6:442:464:063:092:005:33 24:21
68 3 Brad Grogan Overall 6:392:493:553:092:015:46 24:21
69 96 Kai Crow Overall 6:432:483:503:102:135:38 24:25
70 10 Jack Bennett Overall 6:423:023:563:052:035:36 24:25
71 43 Callum Moffitt Overall 6:412:484:013:152:055:42 24:33
72 148 Finn Landacre Overall 6:432:583:503:192:005:42 24:35
73 179 James Olivier Overall 6:472:473:563:162:045:42 24:35
74 120 Toby Potter Overall 6:432:564:023:112:005:50 24:44
75 26 Justin Waayer Overall 6:462:493:553:082:046:03 24:47
76 52 Clinton Topp Overall 6:452:553:533:212:135:39 24:49
77 48 Liam Mountford Overall 6:532:594:043:112:075:33 24:49
78 112 Hamish Boyt Overall 6:582:523:523:262:065:33 24:49
79 8 Callum Baker Overall 6:402:593:593:322:005:41 24:53
80 111 Khulan Tumen Overall 6:462:573:563:142:225:37 24:55
81 49 Nick Gibbard Overall 6:532:574:083:241:595:32 24:55
82 137 Jack Duncan Overall 6:512:553:573:212:065:43 24:55
83 2 Sebastian Bisley Overall 6:483:003:533:182:195:39 25:00
84 180 Ben Blinkhorne Overall 6:483:043:513:292:145:35 25:03
85 279 John Baddiley Overall 6:583:063:573:182:165:35 25:12
86 300 Xanthe Robb Overall 6:572:594:023:262:105:38 25:14
87 6 Chandler Zac Overall 6:403:043:543:252:046:07 25:17
88 121 Josh Young Overall 6:573:004:063:342:115:30 25:19
89 15 Craig Dooley Overall 7:022:524:053:222:175:41 25:21
90 63 Chris Wood Overall 6:412:533:443:282:355:58 25:23
91 136 Darry Stevens Overall 7:052:543:513:352:175:42 25:26
92 60 Lachlan Fee Overall 7:022:564:003:332:125:49 25:34
93 13 Raff Ayson Overall 6:552:594:003:222:305:49 25:37
94 149 Hamish Dukes Overall 7:073:024:053:252:115:48 25:42
95 36 Ben Carter Overall 6:463:053:563:352:146:11 25:49
96 114 Leon Müller Overall 7:043:073:563:412:245:44 25:59
97 64 Sam Cameron Overall 6:593:094:043:312:185:56 25:59
98 158 Harrison Crowe Overall 6:433:124:083:322:265:56 26:00
99 77 Harry Hartstone Overall 7:003:084:093:342:155:56 26:04
100 119 Dylan Rawson Overall 7:143:043:573:422:235:46 26:08
101 151 Lara Comeskey Overall 6:573:163:593:322:246:00 26:10
102 160 Emma Bateup Overall 6:513:084:073:312:296:05 26:14
103 79 Mikyla Brown Overall 7:013:104:073:242:306:12 26:25
104 11 Gav Whelworks Overall 7:213:074:033:372:235:55 26:28
105 33 Carl Freeman Overall 7:063:093:583:392:196:20 26:34
106 32 James Pretty Overall 7:013:233:583:382:296:04 26:37
107 130 Ben Wilson Overall 6:593:144:033:392:416:00 26:38
108 41 Lars Hansen Overall 6:593:084:023:382:496:07 26:45
109 163 Junming Ma Overall 7:153:153:504:012:326:00 26:55
110 35 Reuben Smith Overall 7:073:054:004:022:296:10 26:56
111 23 Cameron Robertson Overall 7:343:083:583:362:316:12 27:02
112 38 Ben Sandle Overall 7:203:134:073:492:206:14 27:07
113 182 Kristine Zipfel Overall 7:153:234:063:362:246:25 27:11
114 72 Isaac Allan Overall 7:033:164:104:202:166:04 27:11
115 156 warwick Barratt Overall 7:353:094:013:482:246:15 27:13
116 285 Corey Andrew Miller Overall 7:143:184:063:382:346:26 27:18
117 98 Elliott Bell Overall 7:203:253:593:482:246:24 27:22
118 181 Dave Hicks Overall 7:193:204:103:362:346:22 27:23
119 183 Tom Newman Overall 7:403:334:223:492:306:13 28:09
120 165 Brooke Miller Overall 7:263:154:163:492:336:48 28:11
121 170 Sam LUCINSKY Overall 7:283:174:174:062:286:31 28:11
122 12 Flora Cochrane Overall 7:133:314:143:462:447:21 28:52
123 172 Scott Clark Overall 7:253:544:253:512:516:33 29:01
124 167 Andrew Maddever Overall 7:393:334:084:032:536:55 29:14
125 129 William Dunn Overall 9:293:184:233:502:236:09 29:33
126 87 Joshua Waterhouse Overall 7:383:484:264:183:286:53 30:34
127 116 Jess Harvey Overall 8:023:324:224:152:507:30 30:35
128 94 Alexandra Clark Overall 7:194:594:333:583:127:11 31:14
129 171 Dylan Poulsen Overall 8:243:454:254:583:466:47 32:08
130 22 Vicky Robertson Overall 10:254:444:385:4110:0510:33 46:09
131 159 Hayden Bourne Overall 7:043:034:093:30-6:14 24:03
132 152 Ruben Sutton Overall 7:594:184:314:47-8:02 29:39
133 46 Sam Ritchie Overall 6:262:433:39--5:41 18:29
134 173 James Rennie Overall 6:432:353:407:01-- 20:00
135 118 Leo Vincent Overall -----8:34 8:34


Stages
#1 Capital Enduro - Hard Pōhatu into Starfish Saturday, 11 February 2023
#2 Capital Enduro - Hard Ridgeline Saturday, 11 February 2023
#3 Capital Enduro - Hard Peak Flow Saturday, 11 February 2023
#4 Capital Enduro - Hard Vertigo Saturday, 11 February 2023
#5 Capital Enduro - Hard K Hole Saturday, 11 February 2023
#6 Capital Enduro - Hard Deliverance Saturday, 11 February 2023