Pos. | Bibno. | Participant | Category | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jesse Cseh | Overall | 5:54 | 2:21 | 3:29 | 2:40 | 1:39 | 4:28 | 20:33 |
2 | 51 | Latham Collett | Overall | 5:57 | 2:20 | 3:29 | 2:38 | 1:41 | 4:33 | 20:41 |
3 | 144 | Maxwell Wickens | Overall | 5:55 | 2:22 | 3:28 | 2:43 | 1:44 | 4:40 | 20:54 |
4 | 76 | Brook Mitchell | Overall | 6:03 | 2:23 | 3:28 | 2:46 | 1:44 | 4:28 | 20:55 |
5 | 78 | Matthew Fairbrother | Overall | 6:04 | 2:23 | 3:35 | 2:41 | 1:40 | 4:30 | 20:57 |
6 | 166 | Elliot Smith | Overall | 5:52 | 2:29 | 3:32 | 2:48 | 1:42 | 4:35 | 20:59 |
7 | 4 | Lachie Ross | Overall | 6:02 | 2:24 | 3:35 | 2:39 | 1:40 | 4:39 | 21:03 |
8 | 164 | Connor Hamilton | Overall | 6:05 | 2:20 | 3:29 | 2:49 | 1:43 | 4:37 | 21:06 |
9 | 132 | George McCarroll | Overall | 6:04 | 2:24 | 3:30 | 2:47 | 1:47 | 4:38 | 21:12 |
10 | 162 | William Johnston | Overall | 6:06 | 2:25 | 3:32 | 2:43 | 1:49 | 4:41 | 21:19 |
11 | 18 | Angus Thompson | Overall | 5:52 | 2:33 | 3:30 | 2:49 | 1:43 | 4:49 | 21:20 |
12 | 128 | Thomas O’Brien | Overall | 5:59 | 2:27 | 3:29 | 2:52 | 1:44 | 4:53 | 21:26 |
13 | 141 | Ben ben friel | Overall | 6:06 | 2:28 | 3:35 | 2:51 | 1:43 | 4:46 | 21:31 |
14 | 122 | Joe Millington | Overall | 6:05 | 2:30 | 3:35 | 2:50 | 1:45 | 4:45 | 21:32 |
15 | 9 | Gareth Easter | Overall | 6:12 | 2:34 | 3:38 | 2:47 | 1:48 | 4:46 | 21:46 |
16 | 161 | Brook Daly | Overall | 6:12 | 2:29 | 3:36 | 2:57 | 1:53 | 4:49 | 21:58 |
17 | 115 | Loui Harvey | Overall | 6:15 | 2:32 | 3:38 | 2:50 | 1:50 | 4:52 | 22:00 |
18 | 127 | Jaden Kaempfe | Overall | 6:20 | 2:32 | 3:39 | 2:58 | 1:46 | 4:45 | 22:03 |
19 | 7 | Liam Cattermole | Overall | 6:19 | 2:29 | 3:37 | 2:54 | 1:43 | 4:59 | 22:04 |
20 | 131 | Manawa Mitcalfe Matthews | Overall | 6:11 | 2:41 | 3:42 | 2:50 | 1:47 | 4:52 | 22:04 |
21 | 110 | oliver jenkins | Overall | 6:16 | 2:30 | 3:44 | 2:54 | 1:47 | 4:56 | 22:09 |
22 | 105 | Seppy Binsbergen | Overall | 6:19 | 2:34 | 3:40 | 2:55 | 1:50 | 4:59 | 22:20 |
23 | 286 | Cooper Millwood | Overall | 6:21 | 2:29 | 3:40 | 2:53 | 1:50 | 5:03 | 22:20 |
24 | 19 | Lucas Walch | Overall | 6:21 | 2:35 | 3:38 | 2:58 | 1:56 | 5:01 | 22:31 |
25 | 21 | Sam Currie | Overall | 6:16 | 2:38 | 3:42 | 3:00 | 1:55 | 4:57 | 22:32 |
26 | 71 | Jak Brightwell | Overall | 6:15 | 2:32 | 3:39 | 3:00 | 2:07 | 4:59 | 22:34 |
27 | 153 | Harry Kneebone | Overall | 6:23 | 2:44 | 3:46 | 2:56 | 1:53 | 4:52 | 22:35 |
28 | 145 | Tom Bayley | Overall | 6:16 | 2:35 | 3:43 | 2:56 | 1:49 | 5:14 | 22:35 |
29 | 102 | Toby Huston | Overall | 6:26 | 2:36 | 3:47 | 3:04 | 1:51 | 4:50 | 22:36 |
30 | 270 | brendan clarke | Overall | 6:29 | 2:40 | 3:35 | 3:03 | 2:06 | 4:48 | 22:44 |
31 | 28 | Mike Evans | Overall | 6:17 | 2:37 | 3:43 | 3:00 | 1:54 | 5:11 | 22:45 |
32 | 178 | Oliver Waters | Overall | 6:13 | 2:39 | 3:48 | 3:08 | 1:56 | 5:03 | 22:50 |
33 | 92 | Asher Hart | Overall | 6:20 | 2:38 | 3:49 | 3:05 | 1:54 | 5:04 | 22:52 |
34 | 123 | Jacob Hulme-Moir | Overall | 6:32 | 2:39 | 3:49 | 3:04 | 1:51 | 4:55 | 22:52 |
35 | 174 | Stephen Butler | Overall | 6:26 | 2:36 | 3:41 | 3:02 | 1:58 | 5:06 | 22:53 |
36 | 176 | Matt Lauder | Overall | 6:18 | 2:48 | 3:40 | 3:02 | 1:57 | 5:09 | 22:57 |
37 | 82 | Dylan Walton | Overall | 6:21 | 2:36 | 3:46 | 3:03 | 1:54 | 5:16 | 22:58 |
38 | 154 | Gus Polglase | Overall | 6:28 | 2:46 | 3:47 | 3:02 | 1:50 | 5:03 | 22:59 |
39 | 84 | Thomas Clark | Overall | 6:31 | 2:41 | 3:44 | 3:01 | 1:59 | 5:04 | 23:02 |
40 | 89 | Chris Vanderkolk | Overall | 6:15 | 2:32 | 3:40 | 3:04 | 1:55 | 5:37 | 23:07 |
41 | 99 | Cam Ford | Overall | 6:30 | 2:39 | 3:45 | 3:05 | 1:59 | 5:08 | 23:08 |
42 | 24 | Thomas Evans | Overall | 6:28 | 2:40 | 3:40 | 3:12 | 1:58 | 5:14 | 23:14 |
43 | 290 | Simon Barratt | Overall | 6:37 | 2:39 | 3:40 | 3:17 | 1:48 | 5:13 | 23:16 |
44 | 70 | tyrone laurent-stokes | Overall | 6:24 | 2:40 | 3:45 | 3:08 | 2:00 | 5:17 | 23:17 |
45 | 104 | Blair Hoskin | Overall | 6:33 | 2:44 | 3:53 | 3:06 | 1:58 | 5:09 | 23:26 |
46 | 45 | Baxter Surrey | Overall | 6:33 | 2:41 | 3:52 | 3:01 | 1:52 | 5:26 | 23:27 |
47 | 68 | Thomas Winter | Overall | 6:30 | 2:45 | 3:44 | 3:03 | 2:03 | 5:27 | 23:34 |
48 | 169 | Aaron Young | Overall | 6:36 | 2:48 | 3:54 | 3:04 | 2:00 | 5:18 | 23:42 |
49 | 177 | Jack Hunter | Overall | 6:52 | 2:47 | 3:45 | 3:11 | 1:53 | 5:12 | 23:44 |
50 | 124 | Marcus Sayers | Overall | 6:38 | 2:43 | 3:54 | 3:04 | 2:02 | 5:23 | 23:46 |
51 | 106 | ben james | Overall | 6:38 | 2:45 | 3:53 | 3:12 | 1:58 | 5:19 | 23:47 |
52 | 175 | Rod Bardsley | Overall | 6:36 | 2:46 | 3:44 | 3:14 | 2:06 | 5:20 | 23:47 |
53 | 85 | Kate Weatherly | Overall | 6:37 | 2:46 | 3:53 | 3:09 | 2:01 | 5:18 | 23:48 |
54 | 66 | Callum Kennedy | Overall | 6:34 | 2:48 | 3:49 | 3:09 | 2:13 | 5:15 | 23:51 |
55 | 294 | Jay Lang | Overall | 6:42 | 2:50 | 3:44 | 3:15 | 2:04 | 5:21 | 23:57 |
56 | 74 | Luke Thompson | Overall | 6:42 | 2:51 | 3:45 | 3:12 | 2:02 | 5:26 | 24:01 |
57 | 133 | Ollie Barkley | Overall | 6:47 | 2:48 | 4:00 | 3:09 | 1:56 | 5:18 | 24:01 |
58 | 293 | Julius Glasson | Overall | 6:29 | 2:44 | 3:43 | 3:29 | 1:52 | 5:43 | 24:02 |
59 | 113 | Ethan Peacock | Overall | 6:34 | 2:46 | 3:57 | 3:21 | 2:02 | 5:25 | 24:06 |
60 | 67 | Rim Douwes | Overall | 6:41 | 2:44 | 4:02 | 3:05 | 2:01 | 5:34 | 24:09 |
61 | 157 | Noah Mclaughlin | Overall | 6:38 | 2:55 | 3:56 | 3:05 | 2:04 | 5:29 | 24:10 |
62 | 97 | Regan Doig | Overall | 6:31 | 2:52 | 3:51 | 3:16 | 2:06 | 5:32 | 24:10 |
63 | 109 | Jake Hollard | Overall | 6:34 | 2:58 | 3:51 | 3:13 | 2:07 | 5:28 | 24:12 |
64 | 146 | Daniel Dornan-Rouse | Overall | 6:39 | 2:58 | 3:50 | 3:20 | 1:49 | 5:33 | 24:13 |
65 | 40 | Frank Sutton | Overall | 6:41 | 2:50 | 3:45 | 3:16 | 2:19 | 5:21 | 24:15 |
66 | 65 | Will Cleaver-Paris | Overall | 6:35 | 2:51 | 3:53 | 3:07 | 2:23 | 5:29 | 24:20 |
67 | 53 | Echelon Topp | Overall | 6:44 | 2:46 | 4:06 | 3:09 | 2:00 | 5:33 | 24:21 |
68 | 3 | Brad Grogan | Overall | 6:39 | 2:49 | 3:55 | 3:09 | 2:01 | 5:46 | 24:21 |
69 | 96 | Kai Crow | Overall | 6:43 | 2:48 | 3:50 | 3:10 | 2:13 | 5:38 | 24:25 |
70 | 10 | Jack Bennett | Overall | 6:42 | 3:02 | 3:56 | 3:05 | 2:03 | 5:36 | 24:25 |
71 | 43 | Callum Moffitt | Overall | 6:41 | 2:48 | 4:01 | 3:15 | 2:05 | 5:42 | 24:33 |
72 | 148 | Finn Landacre | Overall | 6:43 | 2:58 | 3:50 | 3:19 | 2:00 | 5:42 | 24:35 |
73 | 179 | James Olivier | Overall | 6:47 | 2:47 | 3:56 | 3:16 | 2:04 | 5:42 | 24:35 |
74 | 120 | Toby Potter | Overall | 6:43 | 2:56 | 4:02 | 3:11 | 2:00 | 5:50 | 24:44 |
75 | 26 | Justin Waayer | Overall | 6:46 | 2:49 | 3:55 | 3:08 | 2:04 | 6:03 | 24:47 |
76 | 52 | Clinton Topp | Overall | 6:45 | 2:55 | 3:53 | 3:21 | 2:13 | 5:39 | 24:49 |
77 | 48 | Liam Mountford | Overall | 6:53 | 2:59 | 4:04 | 3:11 | 2:07 | 5:33 | 24:49 |
78 | 112 | Hamish Boyt | Overall | 6:58 | 2:52 | 3:52 | 3:26 | 2:06 | 5:33 | 24:49 |
79 | 8 | Callum Baker | Overall | 6:40 | 2:59 | 3:59 | 3:32 | 2:00 | 5:41 | 24:53 |
80 | 111 | Khulan Tumen | Overall | 6:46 | 2:57 | 3:56 | 3:14 | 2:22 | 5:37 | 24:55 |
81 | 49 | Nick Gibbard | Overall | 6:53 | 2:57 | 4:08 | 3:24 | 1:59 | 5:32 | 24:55 |
82 | 137 | Jack Duncan | Overall | 6:51 | 2:55 | 3:57 | 3:21 | 2:06 | 5:43 | 24:55 |
83 | 2 | Sebastian Bisley | Overall | 6:48 | 3:00 | 3:53 | 3:18 | 2:19 | 5:39 | 25:00 |
84 | 180 | Ben Blinkhorne | Overall | 6:48 | 3:04 | 3:51 | 3:29 | 2:14 | 5:35 | 25:03 |
85 | 279 | John Baddiley | Overall | 6:58 | 3:06 | 3:57 | 3:18 | 2:16 | 5:35 | 25:12 |
86 | 300 | Xanthe Robb | Overall | 6:57 | 2:59 | 4:02 | 3:26 | 2:10 | 5:38 | 25:14 |
87 | 6 | Chandler Zac | Overall | 6:40 | 3:04 | 3:54 | 3:25 | 2:04 | 6:07 | 25:17 |
88 | 121 | Josh Young | Overall | 6:57 | 3:00 | 4:06 | 3:34 | 2:11 | 5:30 | 25:19 |
89 | 15 | Craig Dooley | Overall | 7:02 | 2:52 | 4:05 | 3:22 | 2:17 | 5:41 | 25:21 |
90 | 63 | Chris Wood | Overall | 6:41 | 2:53 | 3:44 | 3:28 | 2:35 | 5:58 | 25:23 |
91 | 136 | Darry Stevens | Overall | 7:05 | 2:54 | 3:51 | 3:35 | 2:17 | 5:42 | 25:26 |
92 | 60 | Lachlan Fee | Overall | 7:02 | 2:56 | 4:00 | 3:33 | 2:12 | 5:49 | 25:34 |
93 | 13 | Raff Ayson | Overall | 6:55 | 2:59 | 4:00 | 3:22 | 2:30 | 5:49 | 25:37 |
94 | 149 | Hamish Dukes | Overall | 7:07 | 3:02 | 4:05 | 3:25 | 2:11 | 5:48 | 25:42 |
95 | 36 | Ben Carter | Overall | 6:46 | 3:05 | 3:56 | 3:35 | 2:14 | 6:11 | 25:49 |
96 | 114 | Leon Müller | Overall | 7:04 | 3:07 | 3:56 | 3:41 | 2:24 | 5:44 | 25:59 |
97 | 64 | Sam Cameron | Overall | 6:59 | 3:09 | 4:04 | 3:31 | 2:18 | 5:56 | 25:59 |
98 | 158 | Harrison Crowe | Overall | 6:43 | 3:12 | 4:08 | 3:32 | 2:26 | 5:56 | 26:00 |
99 | 77 | Harry Hartstone | Overall | 7:00 | 3:08 | 4:09 | 3:34 | 2:15 | 5:56 | 26:04 |
100 | 119 | Dylan Rawson | Overall | 7:14 | 3:04 | 3:57 | 3:42 | 2:23 | 5:46 | 26:08 |
101 | 151 | Lara Comeskey | Overall | 6:57 | 3:16 | 3:59 | 3:32 | 2:24 | 6:00 | 26:10 |
102 | 160 | Emma Bateup | Overall | 6:51 | 3:08 | 4:07 | 3:31 | 2:29 | 6:05 | 26:14 |
103 | 79 | Mikyla Brown | Overall | 7:01 | 3:10 | 4:07 | 3:24 | 2:30 | 6:12 | 26:25 |
104 | 11 | Gav Whelworks | Overall | 7:21 | 3:07 | 4:03 | 3:37 | 2:23 | 5:55 | 26:28 |
105 | 33 | Carl Freeman | Overall | 7:06 | 3:09 | 3:58 | 3:39 | 2:19 | 6:20 | 26:34 |
106 | 32 | James Pretty | Overall | 7:01 | 3:23 | 3:58 | 3:38 | 2:29 | 6:04 | 26:37 |
107 | 130 | Ben Wilson | Overall | 6:59 | 3:14 | 4:03 | 3:39 | 2:41 | 6:00 | 26:38 |
108 | 41 | Lars Hansen | Overall | 6:59 | 3:08 | 4:02 | 3:38 | 2:49 | 6:07 | 26:45 |
109 | 163 | Junming Ma | Overall | 7:15 | 3:15 | 3:50 | 4:01 | 2:32 | 6:00 | 26:55 |
110 | 35 | Reuben Smith | Overall | 7:07 | 3:05 | 4:00 | 4:02 | 2:29 | 6:10 | 26:56 |
111 | 23 | Cameron Robertson | Overall | 7:34 | 3:08 | 3:58 | 3:36 | 2:31 | 6:12 | 27:02 |
112 | 38 | Ben Sandle | Overall | 7:20 | 3:13 | 4:07 | 3:49 | 2:20 | 6:14 | 27:07 |
113 | 182 | Kristine Zipfel | Overall | 7:15 | 3:23 | 4:06 | 3:36 | 2:24 | 6:25 | 27:11 |
114 | 72 | Isaac Allan | Overall | 7:03 | 3:16 | 4:10 | 4:20 | 2:16 | 6:04 | 27:11 |
115 | 156 | warwick Barratt | Overall | 7:35 | 3:09 | 4:01 | 3:48 | 2:24 | 6:15 | 27:13 |
116 | 285 | Corey Andrew Miller | Overall | 7:14 | 3:18 | 4:06 | 3:38 | 2:34 | 6:26 | 27:18 |
117 | 98 | Elliott Bell | Overall | 7:20 | 3:25 | 3:59 | 3:48 | 2:24 | 6:24 | 27:22 |
118 | 181 | Dave Hicks | Overall | 7:19 | 3:20 | 4:10 | 3:36 | 2:34 | 6:22 | 27:23 |
119 | 183 | Tom Newman | Overall | 7:40 | 3:33 | 4:22 | 3:49 | 2:30 | 6:13 | 28:09 |
120 | 165 | Brooke Miller | Overall | 7:26 | 3:15 | 4:16 | 3:49 | 2:33 | 6:48 | 28:11 |
121 | 170 | Sam LUCINSKY | Overall | 7:28 | 3:17 | 4:17 | 4:06 | 2:28 | 6:31 | 28:11 |
122 | 12 | Flora Cochrane | Overall | 7:13 | 3:31 | 4:14 | 3:46 | 2:44 | 7:21 | 28:52 |
123 | 172 | Scott Clark | Overall | 7:25 | 3:54 | 4:25 | 3:51 | 2:51 | 6:33 | 29:01 |
124 | 167 | Andrew Maddever | Overall | 7:39 | 3:33 | 4:08 | 4:03 | 2:53 | 6:55 | 29:14 |
125 | 129 | William Dunn | Overall | 9:29 | 3:18 | 4:23 | 3:50 | 2:23 | 6:09 | 29:33 |
126 | 87 | Joshua Waterhouse | Overall | 7:38 | 3:48 | 4:26 | 4:18 | 3:28 | 6:53 | 30:34 |
127 | 116 | Jess Harvey | Overall | 8:02 | 3:32 | 4:22 | 4:15 | 2:50 | 7:30 | 30:35 |
128 | 94 | Alexandra Clark | Overall | 7:19 | 4:59 | 4:33 | 3:58 | 3:12 | 7:11 | 31:14 |
129 | 171 | Dylan Poulsen | Overall | 8:24 | 3:45 | 4:25 | 4:58 | 3:46 | 6:47 | 32:08 |
130 | 22 | Vicky Robertson | Overall | 10:25 | 4:44 | 4:38 | 5:41 | 10:05 | 10:33 | 46:09 |
131 | 159 | Hayden Bourne | Overall | 7:04 | 3:03 | 4:09 | 3:30 | - | 6:14 | 24:03 |
132 | 152 | Ruben Sutton | Overall | 7:59 | 4:18 | 4:31 | 4:47 | - | 8:02 | 29:39 |
133 | 46 | Sam Ritchie | Overall | 6:26 | 2:43 | 3:39 | - | - | 5:41 | 18:29 |
134 | 173 | James Rennie | Overall | 6:43 | 2:35 | 3:40 | 7:01 | - | - | 20:00 |
135 | 118 | Leo Vincent | Overall | - | - | - | - | - | 8:34 | 8:34 |
Stages
#1 | Capital Enduro - Hard Pōhatu into Starfish | Saturday, 11 February 2023 |
#2 | Capital Enduro - Hard Ridgeline | Saturday, 11 February 2023 |
#3 | Capital Enduro - Hard Peak Flow | Saturday, 11 February 2023 |
#4 | Capital Enduro - Hard Vertigo | Saturday, 11 February 2023 |
#5 | Capital Enduro - Hard K Hole | Saturday, 11 February 2023 |
#6 | Capital Enduro - Hard Deliverance | Saturday, 11 February 2023 |