Result
4 laps
Hours
Minutes
Seconds
Distance | GRR E grade |
Laps | 4 |
Total time | 1:47:26.93 |
Details
Start time | 08:25:00 |
Date | Sunday, 7 November 2021 |
Details
Distance in total | 196 km |
Distance (lap) | 49 km |
Average lap | 26:51.73 109.45 km/h |
Fastest lap | 25:42.89 114.33 km/h |
Slowest lap | 28:31.12 103.09 km/h |
Participant (#229)
Owen Gibson | |
Male | |
Masters 4 male
Age category is calculated based on the age of the athlete. The age at 7 November 2021. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 25:42.89 | 114.33 km/h | 25:42.89 | 08:50:42 | ||||
Lap 2 | 26:13.81 | 112.08 km/h | 51:56.70 | 09:16:56 | ||||
Lap 3 | 26:59.11 | 108.95 km/h | 1:18:55.81 | 09:43:55 | ||||
Lap 4 | 28:31.12 | 103.09 km/h | 1:47:26.93 | 10:12:26 | ||||
Lap times