Result
Chip time
Hours
Minutes
Seconds
Distance | Final A |
Details
Chip time | 27:15 |
Start time | 12:30:03 |
End time | 12:57:18 |
Date | Sunday, 7 November 2021 |
Disciplines
Run | 4:21 | 1.25 km |
Transition 1 | 0:13 | |
Bike | 17:55 | 10 km |
Transition 2 | 0:18 | |
Run | 4:28 | 1.25 km |
Participant (#12)
Kyle Mason | |
Cronulla Tri Club | |
Male, 12 years (15 today) | |
Youth male
Age category is calculated based on the age of the athlete. The age at 7 November 2021. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
T1 Entry | 1.25 km | 4:21 | 3:28 min/km | 4:21 | 12:34:24 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 Exit | 0:13 | 4:34 | 12:34:37 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
T2 Entry | 10 km | 17:55 | 33.49 km/h | 22:29 | 12:52:32 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 Exit | 0:18 | 22:47 | 12:52:50 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Finish | 1.25 km | 4:28 | 3:34 min/km | 27:15 | 12:57:18 | |||
Race Statistics
Completed participants divided by chip time