Result
Chip time
Hours
Minutes
Seconds
Distance | Non-draft Legal (Youth) |
Details
Chip time | 37:13 |
Start time | 08:03:51 |
End time | 08:41:04 |
Date | Sunday, 7 November 2021 |
Disciplines
Run | 6:06 | 1.25 km |
Transition 1 | 0:25 | |
Bike | 23:29 | 10 km |
Transition 2 | 0:18 | |
Run | 6:55 | 1.25 km |
Participant (#88)
Ella Dickson | |
Hills | |
Female, 12 years (15 today) |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
T1 Entry | 1.25 km | 6:06 | 4:52 min/km | 6:06 | 08:09:57 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 Exit | 0:25 | 6:31 | 08:10:22 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
T2 Entry | 10 km | 23:29 | 25.55 km/h | 30:00 | 08:33:51 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 Exit | 0:18 | 30:18 | 08:34:09 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Finish | 1.25 km | 6:55 | 5:32 min/km | 37:13 | 08:41:04 | |||
Race Statistics
Completed participants divided by chip time