Result
Chip time
Hours
Minutes
Seconds
Distance | Non-draft Legal (Youth) |
Details
Chip time | 32:47 |
Start time | 08:03:51 |
End time | 08:36:38 |
Date | Sunday, 7 November 2021 |
Disciplines
Run | 5:15 | 1.25 km |
Transition 1 | 0:20 | |
Bike | 21:08 | 10 km |
Transition 2 | 0:18 | |
Run | 5:46 | 1.25 km |
Participant (#46)
Jack Gibson | |
Male, 12 years (15 today) |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
T1 Entry | 1.25 km | 5:15 | 4:12 min/km | 5:15 | 08:09:06 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 Exit | 0:20 | 5:35 | 08:09:26 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
T2 Entry | 10 km | 21:08 | 28.39 km/h | 26:43 | 08:30:34 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 Exit | 0:18 | 27:01 | 08:30:52 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Finish | 1.25 km | 5:46 | 4:36 min/km | 32:47 | 08:36:38 | |||
Race Statistics
Completed participants divided by chip time