Result
Chip time
Hours
Minutes
Seconds
Distance | Non-draft Legal (Youth) |
Details
Chip time | 39:37 |
Start time | 08:03:51 |
End time | 08:43:28 |
Date | Sunday, 7 November 2021 |
Disciplines
Run | 6:03 | 1.25 km |
Transition 1 | 0:17 | |
Bike | 25:38 | 10 km |
Transition 2 | 0:32 | |
Run | 7:07 | 1.25 km |
Participant (#35)
William Carter | |
SWSAS | |
Male, 12 years (15 today) |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
T1 Entry | 1.25 km | 6:03 | 4:50 min/km | 6:03 | 08:09:54 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 Exit | 0:17 | 6:20 | 08:10:11 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
T2 Entry | 10 km | 25:38 | 23.41 km/h | 31:58 | 08:35:49 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 Exit | 0:32 | 32:30 | 08:36:21 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Finish | 1.25 km | 7:07 | 5:41 min/km | 39:37 | 08:43:28 | |||
Race Statistics
Completed participants divided by chip time