Result
Chip time
Hours
Minutes
Seconds
Distance | Non-draft Legal (Youth) |
Details
Chip time | 34:32 |
Start time | 08:03:51 |
End time | 08:38:23 |
Date | Sunday, 7 November 2021 |
Disciplines
Run | 6:06 | 1.25 km |
Transition 1 | 0:18 | |
Bike | 21:19 | 10 km |
Transition 2 | 0:30 | |
Run | 6:19 | 1.25 km |
Participant (#20)
Parker Jobson | |
IAS and Shellharbour Tri Club | |
Male, 12 years (15 today) |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
T1 Entry | 1.25 km | 6:06 | 4:52 min/km | 6:06 | 08:09:57 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 Exit | 0:18 | 6:24 | 08:10:15 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
T2 Entry | 10 km | 21:19 | 28.15 km/h | 27:43 | 08:31:34 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 Exit | 0:30 | 28:13 | 08:32:04 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Finish | 1.25 km | 6:19 | 5:03 min/km | 34:32 | 08:38:23 | |||
Race Statistics
Completed participants divided by chip time