Jason Corradi
Result

Chip time

Hours Minutes Seconds

Distance 80km Hinterland Traverse
Details
Speed 6.90 km/h
Pace 8:41 min/km
Chiptime as 21-29 year-old 11:01:53
(Based on age factor)
Participant (#129)
Jason Corradi
Australia
Male, 43 years (45 today)
40-49 year male

Age category is calculated based on the age of the athlete. The age at 26 March 2022.

Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
CP1 - Mt Tinbeerwah 6 km 36:43 6:07 min/km 36:43 06:36:44
Water 1 9 km 14:24 1:36 min/km 51:07 06:51:08
CP2 - Twin Hill Views 8 km 1:40:50 12:36 min/km 2:31:57 08:31:58
Water 3 15 km 2:21:29 9:25 min/km 4:53:26 10:53:27
CP3 - Cooran 6 km 45:29 7:34 min/km 5:38:55 11:38:56
CP4 - Pomona 9 km 1:33:35 10:23 min/km 7:12:30 13:12:31
CP5 - Lake Macdonald 14 km 2:05:16 8:56 min/km 9:17:46 15:17:47
Water 4 6 km 1:08:01 11:20 min/km 10:25:47 16:25:48
Finish 7 km 1:09:33 9:56 min/km 11:35:20 17:35:21
Total 80 km 11:35:20 8:41 min/km 11:35:20 17:35:21
 
Other results for Jason
EventDistanceChip time
Brisbane Trail Ultra 2023110 KM18:20:06
Cairns to Port Douglas Trail Ultra 2022120 KM23:05:42
Cairns to Port Douglas Trail Ultra 20221700 Meters50:51
Cairns to Port Douglas Trail Ultra 20223000 Meters1:20:25