Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon Relay |
Details
Distance | 21.1 km |
Chip time | 1:43:34 |
Finish time | 1:43:59 |
Start time | 17:02:59 |
End time | 18:46:33 |
Date | Sunday, 26 September 2021 |
Details
Speed | 12.22 km/h |
Pace | 4:54 min/km |
Team
Osburn | |
Female | |
4 participants, 4 female |
Osburn
Race number | Name | |
---|---|---|
7021 | Mikayla Payne | |
7022 | Courtney Thorne | |
7027 | Sienna Woodhouse | |
7035 | Lucy Hill |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 3:40 | 3:40 min/km | 3:40 | 17:06:39 | |||
2 km | 1 km | 6:34 | 6:34 min/km | 10:14 | 17:13:13 | |||
3 km | 1 km | 5:16 | 5:16 min/km | 15:30 | 17:18:29 | |||
4 km | 1 km | 5:43 | 5:43 min/km | 21:13 | 17:24:12 | |||
5 km | 1 km | 5:32 | 5:32 min/km | 26:45 | 17:29:44 | |||
6 km | 1 km | 5:35 | 5:35 min/km | 32:20 | 17:35:19 | |||
7 km | 1 km | 5:23 | 5:23 min/km | 37:43 | 17:40:42 | |||
8 km | 1 km | 5:22 | 5:22 min/km | 43:05 | 17:46:04 | |||
9 km | 1 km | 5:24 | 5:24 min/km | 48:29 | 17:51:28 | |||
10 km | 1 km | 5:17 | 5:17 min/km | 53:46 | 17:56:45 | |||
11 km | 1 km | 4:51 | 4:51 min/km | 58:37 | 18:01:36 | |||
12 km | 1 km | 4:54 | 4:54 min/km | 1:03:31 | 18:06:30 | |||
13 km | 1 km | 5:00 | 5:00 min/km | 1:08:31 | 18:11:30 | |||
14 km | 1 km | 5:00 | 5:00 min/km | 1:13:31 | 18:16:30 | |||
15 km | 1 km | 4:53 | 4:53 min/km | 1:18:24 | 18:21:23 | |||
16 km | 1 km | 3:53 | 3:53 min/km | 1:22:17 | 18:25:16 | |||
17 km | 1 km | 3:46 | 3:46 min/km | 1:26:03 | 18:29:02 | |||
18 km | 1 km | 4:01 | 4:01 min/km | 1:30:04 | 18:33:03 | |||
19 km | 1 km | 4:05 | 4:05 min/km | 1:34:09 | 18:37:08 | |||
20 km | 1 km | 4:04 | 4:04 min/km | 1:38:13 | 18:41:12 | |||
Finish | 1.1 km | 5:21 | 4:51 min/km | 1:43:34 | 18:46:33 | |||
Total | 21.1 km | 1:43:34 | 4:54 min/km | 1:43:34 | 18:46:33 | |||
