Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon Relay |
Details
Distance | 21.1 km |
Chip time | 1:33:19 |
Finish time | 1:33:36 |
Start time | 17:02:51 |
End time | 18:36:10 |
Date | Sunday, 26 September 2021 |
Details
Speed | 13.57 km/h |
Pace | 4:25 min/km |
Team
Green Machine | |
Male | |
4 participants, 4 male |
Green Machine
Race number | Name | |
---|---|---|
7028 | Ryan McConnell | |
7050 | Matt Bellina | |
7076 | Caleb Stephens | |
7077 | Scott Boersen |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 4:25 | 4:25 min/km | 4:25 | 17:07:16 | |||
2 km | 1 km | 4:38 | 4:38 min/km | 9:03 | 17:11:54 | |||
3 km | 1 km | 4:42 | 4:42 min/km | 13:45 | 17:16:36 | |||
4 km | 1 km | 4:46 | 4:46 min/km | 18:31 | 17:21:22 | |||
5 km | 1 km | 4:08 | 4:08 min/km | 22:39 | 17:25:30 | |||
6 km | 1 km | 4:48 | 4:48 min/km | 27:27 | 17:30:18 | |||
7 km | 1 km | 4:26 | 4:26 min/km | 31:53 | 17:34:44 | |||
8 km | 1 km | 4:41 | 4:41 min/km | 36:34 | 17:39:25 | |||
9 km | 1 km | 4:46 | 4:46 min/km | 41:20 | 17:44:11 | |||
10 km | 1 km | 4:37 | 4:37 min/km | 45:57 | 17:48:48 | |||
11 km | 1 km | 4:12 | 4:12 min/km | 50:09 | 17:53:00 | |||
12 km | 1 km | 4:11 | 4:11 min/km | 54:20 | 17:57:11 | |||
13 km | 1 km | 4:15 | 4:15 min/km | 58:35 | 18:01:26 | |||
14 km | 1 km | 4:26 | 4:26 min/km | 1:03:01 | 18:05:52 | |||
15 km | 1 km | 4:19 | 4:19 min/km | 1:07:20 | 18:10:11 | |||
16 km | 1 km | 4:04 | 4:04 min/km | 1:11:24 | 18:14:15 | |||
17 km | 1 km | 4:06 | 4:06 min/km | 1:15:30 | 18:18:21 | |||
18 km | 1 km | 4:23 | 4:23 min/km | 1:19:53 | 18:22:44 | |||
19 km | 1 km | 4:26 | 4:26 min/km | 1:24:19 | 18:27:10 | |||
20 km | 1 km | 4:02 | 4:02 min/km | 1:28:21 | 18:31:12 | |||
Finish | 1.1 km | 4:58 | 4:31 min/km | 1:33:19 | 18:36:10 | |||
Total | 21.1 km | 1:33:19 | 4:25 min/km | 1:33:19 | 18:36:10 | |||
