Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon Relay |
Details
Distance | 21.1 km |
Chip time | 1:31:45 |
Finish time | 1:32:02 |
Start time | 17:02:50 |
End time | 18:34:36 |
Date | Sunday, 26 September 2021 |
Details
Speed | 13.80 km/h |
Pace | 4:20 min/km |
Team
A Flash in Time | |
Mix | |
4 participants, 2 male, 2 female |
A Flash in Time
Race number | Name | |
---|---|---|
7029 | MacAlister Leeson | |
7030 | Erin Pearl | |
7031 | Thomas Hurst | |
7038 | Kate Watson |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 4:41 | 4:41 min/km | 4:41 | 17:07:31 | |||
2 km | 1 km | 4:25 | 4:25 min/km | 9:06 | 17:11:56 | |||
3 km | 1 km | 4:51 | 4:51 min/km | 13:57 | 17:16:47 | |||
4 km | 1 km | 5:03 | 5:03 min/km | 19:00 | 17:21:50 | |||
5 km | 1 km | 5:02 | 5:02 min/km | 24:02 | 17:26:52 | |||
6 km | 1 km | 4:46 | 4:46 min/km | 28:48 | 17:31:38 | |||
7 km | 1 km | 4:47 | 4:47 min/km | 33:35 | 17:36:25 | |||
8 km | 1 km | 4:49 | 4:49 min/km | 38:24 | 17:41:14 | |||
9 km | 1 km | 4:50 | 4:50 min/km | 43:14 | 17:46:04 | |||
10 km | 1 km | 4:29 | 4:29 min/km | 47:43 | 17:50:33 | |||
11 km | 1 km | 3:57 | 3:57 min/km | 51:40 | 17:54:30 | |||
12 km | 1 km | 3:43 | 3:43 min/km | 55:23 | 17:58:13 | |||
13 km | 1 km | 3:52 | 3:52 min/km | 59:15 | 18:02:05 | |||
14 km | 1 km | 4:00 | 4:00 min/km | 1:03:15 | 18:06:05 | |||
15 km | 1 km | 4:00 | 4:00 min/km | 1:07:15 | 18:10:05 | |||
16 km | 1 km | 3:58 | 3:58 min/km | 1:11:13 | 18:14:03 | |||
17 km | 1 km | 3:52 | 3:52 min/km | 1:15:05 | 18:17:55 | |||
18 km | 1 km | 3:59 | 3:59 min/km | 1:19:04 | 18:21:54 | |||
19 km | 1 km | 4:07 | 4:07 min/km | 1:23:11 | 18:26:01 | |||
20 km | 1 km | 4:09 | 4:09 min/km | 1:27:20 | 18:30:10 | |||
Finish | 1.1 km | 4:25 | 4:01 min/km | 1:31:45 | 18:34:36 | |||
Total | 21.1 km | 1:31:45 | 4:20 min/km | 1:31:45 | 18:34:36 | |||
