Result
Finish time
Hours
Minutes
Seconds
Distance | Wheelies - 5km Wheelchair Race |
Details
Distance | 5 km |
Chip time | 33:03 |
Finish time | 33:06 |
Start time | 15:38:33 |
End time | 16:11:37 |
Date | Sunday, 26 September 2021 |
Details
Speed | 9.07 km/h |
Pace | 6:36 min/km |
VO2 max (Estimated) | 27.4 (ml / kg / min) |
Chiptime as 21-29 year-old | 00:27:53 (Based on age factor) |
Participant (#5272)
Joshua Brass | |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 5:51 | 5:51 min/km | 5:51 | 15:44:24 | |||
2 km | 1 km | 5:07 | 5:07 min/km | 10:58 | 15:49:31 | |||
3 km | 1 km | 6:03 | 6:03 min/km | 17:01 | 15:55:34 | |||
4 km | 1 km | 7:41 | 7:41 min/km | 24:42 | 16:03:15 | |||
Finish | 1 km | 8:21 | 8:21 min/km | 33:03 | 16:11:37 | |||
Total | 5 km | 33:03 | 6:36 min/km | 33:03 | 16:11:37 | |||
