Result
Finish time
Hours
Minutes
Seconds
Distance | Brooks 10KM Run |
Details
Distance | 10 km |
Chip time | 51:45 |
Finish time | 52:38 |
Start time | 17:03:26 |
End time | 17:55:12 |
Date | Sunday, 26 September 2021 |
Details
Speed | 11.59 km/h |
Pace | 5:10 min/km |
VO2 max (Estimated) | 38.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:51:31 (Based on age factor) |
Participant (#1440)
Charlotte Paterson | |
Female | |
30-39 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 5:38 | 5:38 min/km | 5:38 | 17:09:04 | |||
2 km | 1 km | 5:10 | 5:10 min/km | 10:48 | 17:14:14 | |||
3 km | 1 km | 5:03 | 5:03 min/km | 15:51 | 17:19:17 | |||
4 km | 1 km | 4:57 | 4:57 min/km | 20:48 | 17:24:14 | |||
5 km | 1 km | 5:03 | 5:03 min/km | 25:51 | 17:29:17 | |||
6 km | 1 km | 5:13 | 5:13 min/km | 31:04 | 17:34:30 | |||
7 km | 1 km | 5:07 | 5:07 min/km | 36:11 | 17:39:37 | |||
8 km | 1 km | 5:07 | 5:07 min/km | 41:18 | 17:44:44 | |||
9 km | 1 km | 5:18 | 5:18 min/km | 46:36 | 17:50:02 | |||
Finish | 1 km | 5:09 | 5:09 min/km | 51:45 | 17:55:12 | |||
Total | 10 km | 51:45 | 5:10 min/km | 51:45 | 17:55:12 | |||
