Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:03:59 |
Finish time | 2:04:17 |
Start time | 17:02:52 |
End time | 19:06:51 |
Date | Sunday, 26 September 2021 |
Details
Speed | 10.21 km/h |
Pace | 5:52 min/km |
VO2 max (Estimated) | 35.1 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:57:57 (Based on age factor) |
Participant (#285)
Lekala Gorman | |
Female | |
40-49 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 5:55 | 5:55 min/km | 5:55 | 17:08:47 | |||
2 km | 1 km | 5:51 | 5:51 min/km | 11:46 | 17:14:38 | |||
3 km | 1 km | 5:59 | 5:59 min/km | 17:45 | 17:20:37 | |||
4 km | 1 km | 5:59 | 5:59 min/km | 23:44 | 17:26:36 | |||
5 km | 1 km | 5:47 | 5:47 min/km | 29:31 | 17:32:23 | |||
6 km | 1 km | 4:17 | 4:17 min/km | 33:48 | 17:36:40 | |||
7 km | 1 km | 7:14 | 7:14 min/km | 41:02 | 17:43:54 | |||
8 km | 1 km | 5:44 | 5:44 min/km | 46:46 | 17:49:38 | |||
9 km | 1 km | 5:49 | 5:49 min/km | 52:35 | 17:55:27 | |||
10 km | 1 km | 6:00 | 6:00 min/km | 58:35 | 18:01:27 | |||
11 km | 1 km | 4:25 | 4:25 min/km | 1:03:00 | 18:05:52 | |||
12 km | 1 km | 7:27 | 7:27 min/km | 1:10:27 | 18:13:19 | |||
13 km | 1 km | 5:44 | 5:44 min/km | 1:16:11 | 18:19:03 | |||
14 km | 1 km | 5:55 | 5:55 min/km | 1:22:06 | 18:24:58 | |||
15 km | 1 km | 6:08 | 6:08 min/km | 1:28:14 | 18:31:06 | |||
16 km | 1 km | 4:21 | 4:21 min/km | 1:32:35 | 18:35:27 | |||
17 km | 1 km | 7:17 | 7:17 min/km | 1:39:52 | 18:42:44 | |||
18 km | 1 km | 5:45 | 5:45 min/km | 1:45:37 | 18:48:29 | |||
19 km | 1 km | 5:48 | 5:48 min/km | 1:51:25 | 18:54:17 | |||
20 km | 1 km | 5:57 | 5:57 min/km | 1:57:22 | 19:00:14 | |||
Finish | 1.1 km | 6:37 | 6:01 min/km | 2:03:59 | 19:06:51 | |||
Total | 21.1 km | 2:03:59 | 5:52 min/km | 2:03:59 | 19:06:51 | |||
