Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 1:37:49 |
Finish time | 1:38:01 |
Start time | 17:02:46 |
End time | 18:40:35 |
Date | Sunday, 26 September 2021 |
Details
Speed | 12.94 km/h |
Pace | 4:38 min/km |
VO2 max (Estimated) | 46.3 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:27:15 (Based on age factor) |
Participant (#257)
Todd Sellwood | |
Male | |
40-49 male
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 4:27 | 4:27 min/km | 4:27 | 17:07:13 | |||
2 km | 1 km | 4:18 | 4:18 min/km | 8:45 | 17:11:31 | |||
3 km | 1 km | 4:16 | 4:16 min/km | 13:01 | 17:15:47 | |||
4 km | 1 km | 4:26 | 4:26 min/km | 17:27 | 17:20:13 | |||
5 km | 1 km | 4:31 | 4:31 min/km | 21:58 | 17:24:44 | |||
6 km | 1 km | 4:40 | 4:40 min/km | 26:38 | 17:29:24 | |||
7 km | 1 km | 4:29 | 4:29 min/km | 31:07 | 17:33:53 | |||
8 km | 1 km | 4:31 | 4:31 min/km | 35:38 | 17:38:24 | |||
9 km | 1 km | 4:35 | 4:35 min/km | 40:13 | 17:42:59 | |||
10 km | 1 km | 4:39 | 4:39 min/km | 44:52 | 17:47:38 | |||
11 km | 1 km | 4:43 | 4:43 min/km | 49:35 | 17:52:21 | |||
12 km | 1 km | 4:35 | 4:35 min/km | 54:10 | 17:56:56 | |||
13 km | 1 km | 4:46 | 4:46 min/km | 58:56 | 18:01:42 | |||
14 km | 1 km | 4:43 | 4:43 min/km | 1:03:39 | 18:06:25 | |||
15 km | 1 km | 4:55 | 4:55 min/km | 1:08:34 | 18:11:20 | |||
16 km | 1 km | 4:54 | 4:54 min/km | 1:13:28 | 18:16:14 | |||
17 km | 1 km | 4:36 | 4:36 min/km | 1:18:04 | 18:20:50 | |||
18 km | 1 km | 4:43 | 4:43 min/km | 1:22:47 | 18:25:33 | |||
19 km | 1 km | 4:45 | 4:45 min/km | 1:27:32 | 18:30:18 | |||
20 km | 1 km | 5:01 | 5:01 min/km | 1:32:33 | 18:35:19 | |||
Finish | 1.1 km | 5:16 | 4:47 min/km | 1:37:49 | 18:40:35 | |||
Total | 21.1 km | 1:37:49 | 4:38 min/km | 1:37:49 | 18:40:35 | |||
