Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 1:25:47 |
Finish time | 1:25:51 |
Start time | 17:02:37 |
End time | 18:28:25 |
Date | Sunday, 26 September 2021 |
Details
Speed | 14.76 km/h |
Pace | 4:03 min/km |
VO2 max (Estimated) | 53.9 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:25:39 (Based on age factor) |
Participant (#248)
Benjamin Hyde | |
Male | |
30-39 male
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 3:44 | 3:44 min/km | 3:44 | 17:06:21 | |||
2 km | 1 km | 3:43 | 3:43 min/km | 7:27 | 17:10:04 | |||
3 km | 1 km | 3:47 | 3:47 min/km | 11:14 | 17:13:51 | |||
4 km | 1 km | 3:44 | 3:44 min/km | 14:58 | 17:17:35 | |||
5 km | 1 km | 3:47 | 3:47 min/km | 18:45 | 17:21:22 | |||
6 km | 1 km | 4:03 | 4:03 min/km | 22:48 | 17:25:25 | |||
7 km | 1 km | 3:58 | 3:58 min/km | 26:46 | 17:29:23 | |||
8 km | 1 km | 4:00 | 4:00 min/km | 30:46 | 17:33:23 | |||
9 km | 1 km | 3:59 | 3:59 min/km | 34:45 | 17:37:22 | |||
10 km | 1 km | 4:06 | 4:06 min/km | 38:51 | 17:41:28 | |||
11 km | 1 km | 4:07 | 4:07 min/km | 42:58 | 17:45:35 | |||
12 km | 1 km | 4:03 | 4:03 min/km | 47:01 | 17:49:38 | |||
13 km | 1 km | 4:02 | 4:02 min/km | 51:03 | 17:53:40 | |||
14 km | 1 km | 4:07 | 4:07 min/km | 55:10 | 17:57:47 | |||
15 km | 1 km | 4:15 | 4:15 min/km | 59:25 | 18:02:02 | |||
16 km | 1 km | 4:14 | 4:14 min/km | 1:03:39 | 18:06:16 | |||
17 km | 1 km | 4:11 | 4:11 min/km | 1:07:50 | 18:10:27 | |||
18 km | 1 km | 4:13 | 4:13 min/km | 1:12:03 | 18:14:40 | |||
19 km | 1 km | 4:15 | 4:15 min/km | 1:16:18 | 18:18:55 | |||
20 km | 1 km | 4:35 | 4:35 min/km | 1:20:53 | 18:23:30 | |||
Finish | 1.1 km | 4:54 | 4:28 min/km | 1:25:47 | 18:28:25 | |||
Total | 21.1 km | 1:25:47 | 4:03 min/km | 1:25:47 | 18:28:25 | |||
