Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:33:04 |
Finish time | 2:33:33 |
Start time | 17:03:03 |
End time | 19:36:07 |
Date | Sunday, 26 September 2021 |
Details
Speed | 8.27 km/h |
Pace | 7:15 min/km |
VO2 max (Estimated) | 27.2 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:26:47 (Based on age factor) |
Participant (#241)
Jessica Wood | |
Female | |
40-49 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 6:20 | 6:20 min/km | 6:20 | 17:09:23 | |||
2 km | 1 km | 6:13 | 6:13 min/km | 12:33 | 17:15:36 | |||
3 km | 1 km | 6:12 | 6:12 min/km | 18:45 | 17:21:48 | |||
4 km | 1 km | 6:22 | 6:22 min/km | 25:07 | 17:28:10 | |||
5 km | 1 km | 6:30 | 6:30 min/km | 31:37 | 17:34:40 | |||
6 km | 1 km | 6:55 | 6:55 min/km | 38:32 | 17:41:35 | |||
7 km | 1 km | 6:44 | 6:44 min/km | 45:16 | 17:48:19 | |||
8 km | 1 km | 6:52 | 6:52 min/km | 52:08 | 17:55:11 | |||
9 km | 1 km | 8:01 | 8:01 min/km | 1:00:09 | 18:03:12 | |||
10 km | 1 km | 7:25 | 7:25 min/km | 1:07:34 | 18:10:37 | |||
11 km | 1 km | 7:19 | 7:19 min/km | 1:14:53 | 18:17:56 | |||
12 km | 1 km | 7:10 | 7:10 min/km | 1:22:03 | 18:25:06 | |||
13 km | 1 km | 6:55 | 6:55 min/km | 1:28:58 | 18:32:01 | |||
14 km | 1 km | 7:54 | 7:54 min/km | 1:36:52 | 18:39:55 | |||
15 km | 1 km | 7:43 | 7:43 min/km | 1:44:35 | 18:47:38 | |||
16 km | 1 km | 8:04 | 8:04 min/km | 1:52:39 | 18:55:42 | |||
17 km | 1 km | 8:19 | 8:19 min/km | 2:00:58 | 19:04:01 | |||
18 km | 1 km | 8:08 | 8:08 min/km | 2:09:06 | 19:12:09 | |||
19 km | 1 km | 8:03 | 8:03 min/km | 2:17:09 | 19:20:12 | |||
20 km | 1 km | 7:48 | 7:48 min/km | 2:24:57 | 19:28:00 | |||
Finish | 1.1 km | 8:07 | 7:23 min/km | 2:33:04 | 19:36:07 | |||
Total | 21.1 km | 2:33:04 | 7:15 min/km | 2:33:04 | 19:36:07 | |||
