Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 1:28:37 |
Finish time | 1:28:55 |
Start time | 17:02:51 |
End time | 18:31:29 |
Date | Sunday, 26 September 2021 |
Details
Speed | 14.28 km/h |
Pace | 4:12 min/km |
VO2 max (Estimated) | 51.9 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:25:04 (Based on age factor) |
Participant (#217)
Paul Carter | |
Male | |
40-49 male
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 3:03 | 3:03 min/km | 3:03 | 17:05:54 | |||
2 km | 1 km | 5:10 | 5:10 min/km | 8:13 | 17:11:04 | |||
3 km | 1 km | 4:03 | 4:03 min/km | 12:16 | 17:15:07 | |||
4 km | 1 km | 4:13 | 4:13 min/km | 16:29 | 17:19:20 | |||
5 km | 1 km | 4:04 | 4:04 min/km | 20:33 | 17:23:24 | |||
6 km | 1 km | 4:18 | 4:18 min/km | 24:51 | 17:27:42 | |||
7 km | 1 km | 4:07 | 4:07 min/km | 28:58 | 17:31:49 | |||
8 km | 1 km | 4:17 | 4:17 min/km | 33:15 | 17:36:06 | |||
9 km | 1 km | 4:03 | 4:03 min/km | 37:18 | 17:40:09 | |||
10 km | 1 km | 4:26 | 4:26 min/km | 41:44 | 17:44:35 | |||
11 km | 1 km | 4:11 | 4:11 min/km | 45:55 | 17:48:46 | |||
12 km | 1 km | 4:12 | 4:12 min/km | 50:07 | 17:52:58 | |||
13 km | 1 km | 4:07 | 4:07 min/km | 54:14 | 17:57:05 | |||
14 km | 1 km | 4:18 | 4:18 min/km | 58:32 | 18:01:23 | |||
15 km | 1 km | 4:19 | 4:19 min/km | 1:02:51 | 18:05:42 | |||
16 km | 1 km | 4:32 | 4:32 min/km | 1:07:23 | 18:10:14 | |||
17 km | 1 km | 4:12 | 4:12 min/km | 1:11:35 | 18:14:26 | |||
18 km | 1 km | 4:14 | 4:14 min/km | 1:15:49 | 18:18:40 | |||
19 km | 1 km | 3:59 | 3:59 min/km | 1:19:48 | 18:22:39 | |||
20 km | 1 km | 4:17 | 4:17 min/km | 1:24:05 | 18:26:56 | |||
Finish | 1.1 km | 4:32 | 4:08 min/km | 1:28:37 | 18:31:29 | |||
Total | 21.1 km | 1:28:37 | 4:12 min/km | 1:28:37 | 18:31:29 | |||
