Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:33:18 |
Finish time | 2:33:46 |
Start time | 17:03:01 |
End time | 19:36:20 |
Date | Sunday, 26 September 2021 |
Details
Speed | 8.26 km/h |
Pace | 7:15 min/km |
VO2 max (Estimated) | 27.2 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:23:32 (Based on age factor) |
Participant (#204)
Holly Fawssett | |
Female | |
U20 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 6:23 | 6:23 min/km | 6:23 | 17:09:24 | |||
2 km | 1 km | 6:09 | 6:09 min/km | 12:32 | 17:15:33 | |||
3 km | 1 km | 6:02 | 6:02 min/km | 18:34 | 17:21:35 | |||
4 km | 1 km | 6:21 | 6:21 min/km | 24:55 | 17:27:56 | |||
5 km | 1 km | 6:25 | 6:25 min/km | 31:20 | 17:34:21 | |||
6 km | 1 km | 6:40 | 6:40 min/km | 38:00 | 17:41:01 | |||
7 km | 1 km | 6:34 | 6:34 min/km | 44:34 | 17:47:35 | |||
8 km | 1 km | 6:33 | 6:33 min/km | 51:07 | 17:54:08 | |||
9 km | 1 km | 7:04 | 7:04 min/km | 58:11 | 18:01:12 | |||
10 km | 1 km | 7:17 | 7:17 min/km | 1:05:28 | 18:08:29 | |||
11 km | 1 km | 7:39 | 7:39 min/km | 1:13:07 | 18:16:08 | |||
12 km | 1 km | 7:38 | 7:38 min/km | 1:20:45 | 18:23:46 | |||
13 km | 1 km | 7:15 | 7:15 min/km | 1:28:00 | 18:31:01 | |||
14 km | 1 km | 7:57 | 7:57 min/km | 1:35:57 | 18:38:58 | |||
15 km | 1 km | 7:50 | 7:50 min/km | 1:43:47 | 18:46:48 | |||
16 km | 1 km | 8:13 | 8:13 min/km | 1:52:00 | 18:55:01 | |||
17 km | 1 km | 7:59 | 7:59 min/km | 1:59:59 | 19:03:00 | |||
18 km | 1 km | 7:07 | 7:07 min/km | 2:07:06 | 19:10:07 | |||
19 km | 1 km | 8:06 | 8:06 min/km | 2:15:12 | 19:18:13 | |||
20 km | 1 km | 8:05 | 8:05 min/km | 2:23:17 | 19:26:18 | |||
Finish | 1.1 km | 10:01 | 9:07 min/km | 2:33:18 | 19:36:20 | |||
Total | 21.1 km | 2:33:18 | 7:15 min/km | 2:33:18 | 19:36:20 | |||
