Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:02:23 |
Finish time | 2:03:32 |
Start time | 17:03:42 |
End time | 19:06:06 |
Date | Sunday, 26 September 2021 |
Details
Speed | 10.34 km/h |
Pace | 5:48 min/km |
VO2 max (Estimated) | 35.6 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:51:01 (Based on age factor) |
Participant (#140)
Brian Fainton | |
Male | |
40-49 male
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 5:37 | 5:37 min/km | 5:37 | 17:09:19 | |||
2 km | 1 km | 5:23 | 5:23 min/km | 11:00 | 17:14:42 | |||
3 km | 1 km | 5:28 | 5:28 min/km | 16:28 | 17:20:10 | |||
4 km | 1 km | 5:27 | 5:27 min/km | 21:55 | 17:25:37 | |||
5 km | 1 km | 5:29 | 5:29 min/km | 27:24 | 17:31:06 | |||
6 km | 1 km | 5:36 | 5:36 min/km | 33:00 | 17:36:42 | |||
7 km | 1 km | 5:32 | 5:32 min/km | 38:32 | 17:42:14 | |||
8 km | 1 km | 5:33 | 5:33 min/km | 44:05 | 17:47:47 | |||
9 km | 1 km | 5:30 | 5:30 min/km | 49:35 | 17:53:17 | |||
10 km | 1 km | 5:47 | 5:47 min/km | 55:22 | 17:59:04 | |||
11 km | 1 km | 5:44 | 5:44 min/km | 1:01:06 | 18:04:48 | |||
12 km | 1 km | 5:37 | 5:37 min/km | 1:06:43 | 18:10:25 | |||
13 km | 1 km | 5:50 | 5:50 min/km | 1:12:33 | 18:16:15 | |||
14 km | 1 km | 5:52 | 5:52 min/km | 1:18:25 | 18:22:07 | |||
15 km | 1 km | 5:49 | 5:49 min/km | 1:24:14 | 18:27:56 | |||
16 km | 1 km | 5:54 | 5:54 min/km | 1:30:08 | 18:33:50 | |||
17 km | 1 km | 6:06 | 6:06 min/km | 1:36:14 | 18:39:56 | |||
18 km | 1 km | 6:13 | 6:13 min/km | 1:42:27 | 18:46:09 | |||
19 km | 1 km | 6:17 | 6:17 min/km | 1:48:44 | 18:52:26 | |||
20 km | 1 km | 6:38 | 6:38 min/km | 1:55:22 | 18:59:04 | |||
Finish | 1.1 km | 7:01 | 6:23 min/km | 2:02:23 | 19:06:06 | |||
Total | 21.1 km | 2:02:23 | 5:48 min/km | 2:02:23 | 19:06:06 | |||
