Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:20:38 |
Finish time | 2:21:13 |
Start time | 17:03:09 |
End time | 19:23:47 |
Date | Sunday, 26 September 2021 |
Details
Speed | 9.00 km/h |
Pace | 6:39 min/km |
VO2 max (Estimated) | 30.2 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:20:35 (Based on age factor) |
Participant (#105)
Sophie Olm | |
Female | |
30-39 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 6:10 | 6:10 min/km | 6:10 | 17:09:19 | |||
2 km | 1 km | 6:09 | 6:09 min/km | 12:19 | 17:15:28 | |||
3 km | 1 km | 6:12 | 6:12 min/km | 18:31 | 17:21:40 | |||
4 km | 1 km | 6:24 | 6:24 min/km | 24:55 | 17:28:04 | |||
5 km | 1 km | 6:24 | 6:24 min/km | 31:19 | 17:34:28 | |||
6 km | 1 km | 6:31 | 6:31 min/km | 37:50 | 17:40:59 | |||
7 km | 1 km | 6:22 | 6:22 min/km | 44:12 | 17:47:21 | |||
8 km | 1 km | 6:22 | 6:22 min/km | 50:34 | 17:53:43 | |||
9 km | 1 km | 6:41 | 6:41 min/km | 57:15 | 18:00:24 | |||
10 km | 1 km | 6:43 | 6:43 min/km | 1:03:58 | 18:07:07 | |||
11 km | 1 km | 5:07 | 5:07 min/km | 1:09:05 | 18:12:14 | |||
12 km | 1 km | 8:40 | 8:40 min/km | 1:17:45 | 18:20:54 | |||
13 km | 1 km | 6:45 | 6:45 min/km | 1:24:30 | 18:27:39 | |||
14 km | 1 km | 6:34 | 6:34 min/km | 1:31:04 | 18:34:13 | |||
15 km | 1 km | 6:53 | 6:53 min/km | 1:37:57 | 18:41:06 | |||
16 km | 1 km | 5:03 | 5:03 min/km | 1:43:00 | 18:46:09 | |||
17 km | 1 km | 8:58 | 8:58 min/km | 1:51:58 | 18:55:07 | |||
18 km | 1 km | 6:47 | 6:47 min/km | 1:58:45 | 19:01:54 | |||
19 km | 1 km | 6:48 | 6:48 min/km | 2:05:33 | 19:08:42 | |||
20 km | 1 km | 7:13 | 7:13 min/km | 2:12:46 | 19:15:55 | |||
Finish | 1.1 km | 7:52 | 7:09 min/km | 2:20:38 | 19:23:47 | |||
Total | 21.1 km | 2:20:38 | 6:39 min/km | 2:20:38 | 19:23:47 | |||
