Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 1:38:58 |
Finish time | 1:39:02 |
Start time | 17:02:37 |
End time | 18:41:36 |
Date | Sunday, 26 September 2021 |
Details
Speed | 12.79 km/h |
Pace | 4:41 min/km |
VO2 max (Estimated) | 45.7 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:30:31 (Based on age factor) |
Participant (#77)
Murray Harris | |
Male | |
40-49 male
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 4:29 | 4:29 min/km | 4:29 | 17:07:06 | |||
2 km | 1 km | 4:28 | 4:28 min/km | 8:57 | 17:11:34 | |||
3 km | 1 km | 4:31 | 4:31 min/km | 13:28 | 17:16:05 | |||
4 km | 1 km | 4:33 | 4:33 min/km | 18:01 | 17:20:38 | |||
5 km | 1 km | 4:38 | 4:38 min/km | 22:39 | 17:25:16 | |||
6 km | 1 km | 4:38 | 4:38 min/km | 27:17 | 17:29:54 | |||
7 km | 1 km | 4:36 | 4:36 min/km | 31:53 | 17:34:30 | |||
8 km | 1 km | 4:37 | 4:37 min/km | 36:30 | 17:39:07 | |||
9 km | 1 km | 4:38 | 4:38 min/km | 41:08 | 17:43:45 | |||
10 km | 1 km | 4:41 | 4:41 min/km | 45:49 | 17:48:26 | |||
11 km | 1 km | 4:45 | 4:45 min/km | 50:34 | 17:53:11 | |||
12 km | 1 km | 4:38 | 4:38 min/km | 55:12 | 17:57:49 | |||
13 km | 1 km | 4:38 | 4:38 min/km | 59:50 | 18:02:27 | |||
14 km | 1 km | 4:43 | 4:43 min/km | 1:04:33 | 18:07:10 | |||
15 km | 1 km | 4:48 | 4:48 min/km | 1:09:21 | 18:11:58 | |||
16 km | 1 km | 4:55 | 4:55 min/km | 1:14:16 | 18:16:53 | |||
17 km | 1 km | 4:43 | 4:43 min/km | 1:18:59 | 18:21:36 | |||
18 km | 1 km | 4:49 | 4:49 min/km | 1:23:48 | 18:26:25 | |||
19 km | 1 km | 4:49 | 4:49 min/km | 1:28:37 | 18:31:14 | |||
20 km | 1 km | 5:00 | 5:00 min/km | 1:33:37 | 18:36:14 | |||
Finish | 1.1 km | 5:21 | 4:52 min/km | 1:38:58 | 18:41:36 | |||
Total | 21.1 km | 1:38:58 | 4:41 min/km | 1:38:58 | 18:41:36 | |||
