Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 1:55:08 |
Finish time | 1:55:28 |
Start time | 17:02:54 |
End time | 18:58:02 |
Date | Sunday, 26 September 2021 |
Details
Speed | 11.00 km/h |
Pace | 5:27 min/km |
VO2 max (Estimated) | 38.3 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:45:09 (Based on age factor) |
Participant (#39)
Nicole Andrews | |
Female | |
40-49 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 5:02 | 5:02 min/km | 5:02 | 17:07:56 | |||
2 km | 1 km | 4:54 | 4:54 min/km | 9:56 | 17:12:50 | |||
3 km | 1 km | 4:57 | 4:57 min/km | 14:53 | 17:17:47 | |||
4 km | 1 km | 5:04 | 5:04 min/km | 19:57 | 17:22:51 | |||
5 km | 1 km | 5:12 | 5:12 min/km | 25:09 | 17:28:03 | |||
6 km | 1 km | 5:15 | 5:15 min/km | 30:24 | 17:33:18 | |||
7 km | 1 km | 5:04 | 5:04 min/km | 35:28 | 17:38:22 | |||
8 km | 1 km | 5:04 | 5:04 min/km | 40:32 | 17:43:26 | |||
9 km | 1 km | 5:14 | 5:14 min/km | 45:46 | 17:48:40 | |||
10 km | 1 km | 5:28 | 5:28 min/km | 51:14 | 17:54:08 | |||
11 km | 1 km | 5:36 | 5:36 min/km | 56:50 | 17:59:44 | |||
12 km | 1 km | 5:19 | 5:19 min/km | 1:02:09 | 18:05:03 | |||
13 km | 1 km | 5:26 | 5:26 min/km | 1:07:35 | 18:10:29 | |||
14 km | 1 km | 5:35 | 5:35 min/km | 1:13:10 | 18:16:04 | |||
15 km | 1 km | 5:50 | 5:50 min/km | 1:19:00 | 18:21:54 | |||
16 km | 1 km | 6:05 | 6:05 min/km | 1:25:05 | 18:27:59 | |||
17 km | 1 km | 5:39 | 5:39 min/km | 1:30:44 | 18:33:38 | |||
18 km | 1 km | 5:45 | 5:45 min/km | 1:36:29 | 18:39:23 | |||
19 km | 1 km | 5:58 | 5:58 min/km | 1:42:27 | 18:45:21 | |||
20 km | 1 km | 6:09 | 6:09 min/km | 1:48:36 | 18:51:30 | |||
Finish | 1.1 km | 6:32 | 5:56 min/km | 1:55:08 | 18:58:02 | |||
Total | 21.1 km | 1:55:08 | 5:27 min/km | 1:55:08 | 18:58:02 | |||
