Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:44:06 |
Finish time | 2:45:07 |
Start time | 17:03:34 |
End time | 19:47:41 |
Date | Sunday, 26 September 2021 |
Details
Speed | 7.71 km/h |
Pace | 7:46 min/km |
VO2 max (Estimated) | 25 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:27:37 (Based on age factor) |
Participant (#23)
Andrew Shepherdson | |
Male | |
40-49 male
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 6:49 | 6:49 min/km | 6:49 | 17:10:23 | |||
2 km | 1 km | 6:57 | 6:57 min/km | 13:46 | 17:17:20 | |||
3 km | 1 km | 7:00 | 7:00 min/km | 20:46 | 17:24:20 | |||
4 km | 1 km | 7:07 | 7:07 min/km | 27:53 | 17:31:27 | |||
5 km | 1 km | 7:12 | 7:12 min/km | 35:05 | 17:38:39 | |||
6 km | 1 km | 5:24 | 5:24 min/km | 40:29 | 17:44:03 | |||
7 km | 1 km | 9:26 | 9:26 min/km | 49:55 | 17:53:29 | |||
8 km | 1 km | 7:42 | 7:42 min/km | 57:37 | 18:01:11 | |||
9 km | 1 km | 7:51 | 7:51 min/km | 1:05:28 | 18:09:02 | |||
10 km | 1 km | 7:52 | 7:52 min/km | 1:13:20 | 18:16:54 | |||
11 km | 1 km | 6:03 | 6:03 min/km | 1:19:23 | 18:22:57 | |||
12 km | 1 km | 9:28 | 9:28 min/km | 1:28:51 | 18:32:25 | |||
13 km | 1 km | 8:45 | 8:45 min/km | 1:37:36 | 18:41:10 | |||
14 km | 1 km | 8:19 | 8:19 min/km | 1:45:55 | 18:49:29 | |||
15 km | 1 km | 7:30 | 7:30 min/km | 1:53:25 | 18:56:59 | |||
16 km | 1 km | 8:25 | 8:25 min/km | 2:01:50 | 19:05:24 | |||
17 km | 1 km | 8:35 | 8:35 min/km | 2:10:25 | 19:13:59 | |||
18 km | 1 km | 8:12 | 8:12 min/km | 2:18:37 | 19:22:11 | |||
19 km | 1 km | 8:13 | 8:13 min/km | 2:26:50 | 19:30:24 | |||
20 km | 1 km | 8:40 | 8:40 min/km | 2:35:30 | 19:39:04 | |||
Finish | 1.1 km | 8:36 | 7:49 min/km | 2:44:06 | 19:47:41 | |||
Total | 21.1 km | 2:44:06 | 7:46 min/km | 2:44:06 | 19:47:41 | |||
